|
|||||
Back to index | Bailiffs of Magistrates Courts Queensland | View Legend | |||
TOWN/LOCALITY/SUBURB | FILE AT | SERVICE AT | KLMS | AMOUNT | ADD | EXECUTION AT | KLMS | AMOUNT |
YAAMBA | ROCKHAMPTON | ROCKHAMPTON | 34 | 124.05 | . | ROCKHAMPTON | 34 | 145.7 |
YAARAWONGA | TOWNSVILLE | TOWNSVILLE | 12 | 47.05 | . | TOWNSVILLE | 12 | 68.7 |
YABULU | TOWNSVILLE | TOWNSVILLE * | 30 | 110.05 | . | TOWNSVILLE | 30 | 131.7 |
YAKAPARI | MACKAY | MACKAY | 33 | 120.55 | . | MACKAY | 33 | 142.2 |
YALBAROO | MACKAY | MACKAY | 70 | 250.05 | . | MACKAY | 70 | 271.7 |
YAM ISLAND | THURSDAY ISLAND | THURSDAY ISLAND | 47.05 | #8 | THURSDAY ISLAND | 68.7 | ||
YAMANTO | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
YANDARAN | BUNDABERG | SOUTH KOLAN | 32 | 117.05 | Police Service | BUNDABERG | 44 | 180.7 |
YANDINA | NAMBOUR | NAMBOUR | 10 | 40.05 | . | NAMBOUR | 10 | 61.7 |
YANGAN | WARWICK | WARWICK | 19 | 71.55 | . | WARWICK | 19 | 93.2 |
YARAKA | LONGREACH | YARAKA | 12 | 47.05 | . | LONGREACH | 220 | 796.7 |
YARAWA DOWNS | ISISFORD | ISISFORD | 84 | 299.05 | . | ISISFORD | 84 | 320.7 |
YAROOMBA | MAROOCHYDORE | MAROOCHYDORE | 18 | 68.05 | . | MAROOCHYDORE | 18 | 89.7 |
YARRABAH | CAIRNS | YARRABAH | 60 | 215.05 | Police Service | CAIRNS | 60 | 236.7 |
YARRAMAN | NANANGO | YARRAMAN | 21 | 78.55 | Police Service | NANANGO | 21 | 100.2 |
YARRAWONGA | TOWNSVILLE | TOWNSVILLE | 12 | 47.05 | . | TOWNSVILLE | 12 | 68.7 |
YARWUN | GLADSTONE | GLADSTONE | 21 | 78.55 | . | GLADSTONE | 21 | 100.2 |
YATALA | BEENLEIGH | BEENLEIGH | 12 | 47.05 | . | BEENLEIGH | 12 | 68.7 |
YELARBON | GOONDIWINDI | GOONDIWINDI | 51 | 183.55 | . | GOONDIWINDI | 51 | 205.2 |
YELLOW GIN CREEK | AYR | AYR | 30 | 110.05 | . | AYR | 30 | 131.7 |
YENGARIE | MARYBOROUGH | MARYBOROUGH | 25 | 92.55 | . | MARYBOROUGH | 25 | 114.2 |
YEPPOON | YEPPOON | YEPPOON | 12 | 47.05 | . | YEPPOON | 12 | 68.7 |
YERONGA | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
YERONGPILLY(PART) | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
YERONGPILLY(PART) | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
YERRA | MARYBOROUGH | MARYBOROUGH | 32 | 117.05 | . | MARYBOROUGH | 32 | 138.7 |
YORKE ISLAND | THURSDAY ISLAND | THURSDAY ISLAND | 130 | 460.05 | #7 | THURSDAY ISLAND | 130 | 481.7 |
YORKEYS KNOB | CAIRNS | CAIRNS | 20 | 75.05 | . | CAIRNS | 20 | 96.7 |
YOWAH | CUNNAMULLA | EULO | 72 | 257.05 | Police Service | CUNNAMULLA | 127 | 471.2 |
YUGAR | PINE RIVERS | PINE RIVERS | 17 | 64.55 | . | PINE RIVERS | 17 | 86.2 |
YUKAN | SARINA | SARINA | 12 | 47.05 | . | SARINA | 12 | 68.7 |
YULEBA | ROMA | YULEBA | 12 | 47.05 | . | ROMA | 61 | 240.2 |
YUNGABURRA | ATHERTON | ATHERTON | 12 | 47.05 | . | ATHERTON | 12 | 68.7 |
ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES (It may be advisable to phone the registry of the Court concerned to confirm
that the additional ferry, barge, boat or plane fares / charges have not been
increased recently.) LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
|