|
|||||
Back to index | Bailiffs of Magistrates Courts Queensland | View Legend | |||
TOWN/LOCALITY/SUBURB | FILE AT | SERVICE AT | KLMS | AMOUNT | ADD | EXECUTION AT | KLMS | AMOUNT |
EACHAM | ATHERTON | ATHERTON | 18 | 68.05 | . | ATHERTON | 18 | 89.7 |
EAGLE FARM | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
EAGLE HEIGHTS | BEAUDESERT | NTH. TAMBORINE | 12 | 47.05 | Police Service | BEAUDESERT | 32 | 138.7 |
EAGLE JUNCTON | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
EAGLEBY | BEENLEIGH | BEENLEIGH | 12 | 47.05 | . | BEENLEIGH | 12 | 68.7 |
EAGLEMOUNT HEIGHTS | MACKAY | MACKAY | 12 | 47.05 | . | MACKAY | 12 | 68.7 |
EARLANDO | PROSERPINE | PROSERPINE | 50 | 180.05 | . | PROSERPINE | 50 | 201.7 |
EARLVILLE | CAIRNS | CAIRNS | 12 | 47.05 | . | CAIRNS | 12 | 68.7 |
EAST BARRON | ATHERTON | ATHERTON | 12 | 47.05 | . | ATHERTON | 12 | 68.7 |
EAST BRISBANE | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
EAST DEEP CREEK | GYMPIE | GYMPIE | 8 | 33.05 | . | GYMPIE | 8 | 54.7 |
EAST GREENMOUNT | TOOWOOMBA | EAST GREENMOUNT | 29 | 106.55 | . | TOOWOOMBA | 29 | 128.2 |
EAST HALDON | GATTON | GATTON | 45 | 162.55 | . | GATTON | 45 | 184.2 |
EAST IPSWICH | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
EAST PALMERSTON | INNISFAIL | INNISFAIL | 25 | 92.55 | . | INNISFAIL | 25 | 114.2 |
EASTERN HEIGHTS | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
EASTWOOD | BLACKALL | BLACKALL | 40 | 145.05 | . | BLACKALL | 40 | 166.7 |
EATONS HILL | PINE RIVERS | PINE RIVERS | 12 | 47.05 | . | PINE RIVERS | 12 | 68.7 |
EATONS HILL (HIDDEN VALLEY) | PINE RIVERS | PINE RIVERS | 19 | 71.55 | . | PINE RIVERS | 19 | 93.2 |
EBBWVALE | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
EBENEZER | IPSWICH | IPSWICH | 22 | 82.05 | . | IPSWICH | 22 | 103.7 |
EDEN LASSIE | BOWEN | BOWEN | 32 | 117.05 | . | BOWEN | 32 | 138.7 |
EDENS LANDING | BEENLEIGH | BEENLEIGH | 12 | 47.05 | . | BEENLEIGH | 12 | 68.7 |
EDENVALE | KINGAROY | KINGAROY | 12 | 47.05 | . | KINGAROY | 12 | 68.7 |
EDGE HILL | CAIRNS | CAIRNS | 12 | 47.05 | . | CAIRNS | 12 | 68.7 |
EDMONTON | CAIRNS | CAIRNS | 15 | 57.55 | . | CAIRNS | 15 | 79.2 |
EDUNGALBA | BLACKWATER | DUARINGA | 14 | 54.05 | . | DUARINGA | 14 | 75.7 |
EDWARD RIVER | EDWARD RIVER | EDWARD RIVER | 12 | 47.05 | . | EDWARD RIVER | 12 | 68.7 |
EEL CREEK | GYMPIE | GYMPIE | 26 | 96.05 | . | GYMPIE | 26 | 117.7 |
EIDSVOLD | GAYNDAH | EIDSVOLD | 12 | 47.05 | Police Service | GAYNDAH | 84 | 320.7 |
EIGHT MILE PLAINS | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
EILDON HILL | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
EIMEO | MACKAY | MACKAY | 15 | 57.55 | . | MACKAY | 15 | 79.2 |
EINASLEIGH | EINASLEIGH | 12 | 47.05 | Police Service | EINASLEIGH | 12 | 68.7 | |
EJELABRA | DOOMADGEE | DOOMADGEE | 25 | 92.55 | . | DOOMADGEE | 25 | 114.2 |
EKIBIN | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
EL ARISH | TULLY | TULLY | 18 | 68.05 | . | TULLY | 18 | 89.7 |
ELANORA | COOLANGATTA | COOLANGATTA | 2 | 12.05 | . | COOLANGATTA | 2 | 33.7 |
ELGINVALE | NANANGO | NANANGO | 32 | 117.05 | . | NANANGO | 32 | 138.7 |
ELIMBAH | CABOOLTURE | CABOOLTURE | 10 | 40.05 | . | CABOOLTURE | 10 | 61.7 |
ELLENGROVE | RICHLANDS | RICHLANDS | 5 | 22.55 | . | RICHLANDS | 5 | 44.2 |
ELLESMERE | KINGAROY | KUMBIA | 12 | 47.05 | Police Service | KINGAROY | 32 | 138.7 |
ELLIOTT HEADS | BUNDABERG | BUNDABERG | 22 | 82.05 | . | BUNDABERG | 22 | 103.7 |
ELLIS BEACH | CAIRNS | CAIRNS | 36 | 131.05 | . | CAIRNS | 36 | 152.7 |
ELSINORE | BLACKALL | BLACKALL | 12 | 47.05 | . | BLACKALL | 12 | 68.7 |
ELSTON | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
ELTHAM | LONGREACH | YARAKA | 38 | 138.05 | . | YARAKA | 38 | 159.7 |
ELTHAM | LONGREACH | ISISFORD | 70 | 250.05 | . | ISISFORD | 70 | 271.7 |
EMERALD | EMERALD | EMERALD | 12 | 47.05 | . | EMERALD | 12 | 68.7 |
EMERALD CREEK | MAREEBA | MAREEBA | 6 | 26.05 | . | MAREEBA | 6 | 47.7 |
EMMET | LONGREACH | ISISFORD | 50 | 180.05 | . | ISISFORD | 50 | 201.7 |
EMMET | LONGREACH | LONGREACH | 167 | 589.55 | . | LONGREACH | 167 | 611.2 |
EMMET DOWNS | LONGREACH | ISISFORD | 57 | 204.55 | . | ISISFORD | 57 | 226.2 |
EMU CREEK | NANANGO | BLACKBUTT | 30 | 110.05 | Police Service | NANANGO | 30 | 131.7 |
EMU PARK | YEPPOON | EMU PARK | 20 | 75.05 | Police Service | YEPPOON | 20 | 96.7 |
EMU VALE | WARWICK | WARWICK | 26 | 96.05 | . | WARWICK | 26 | 117.7 |
ENOGGERA | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
ENOGGERA (MLTRY RES) | BRISBANE | BRISBANE | 13 | 50.55 | . | BRISBANE | 13 | 72.2 |
ERAKALA | MACKAY | MACKAY | 14 | 54.05 | . | MACKAY | 14 | 75.7 |
ERIN VALE | CHARLEVILLE | CHARLEVILLE | 65 | 232.55 | . | CHARLEVILLE | 65 | 254.2 |
ERNE | BLACKALL | BLACKALL | 70 | 250.05 | . | BLACKALL | 70 | 271.7 |
ERNEST | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
ERNEST JUNCTION | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
EROBIN | CLEVELAND | CLEVELAND | 13 | 50.55 | . | CLEVELAND | 13 | 72.2 |
ESK | TOOGOOLAWAH | TOOGOOLAWAH | 18 | 68.05 | . | TOOGOOLAWAH | 18 | 89.7 |
ETNA CREEK | ROCKHAMPTON | ROCKHAMPTON | 20 | 75.05 | . | ROCKHAMPTON | 20 | 96.7 |
ETON | MACKAY | MACKAY | 31 | 113.55 | . | MACKAY | 31 | 135.2 |
ETTY BAY | INNISFAIL | INNISFAIL | 18 | 68.05 | . | INNISFAIL | 18 | 89.7 |
EUDLO | LANDSBOROUGH | LANDSBOROUGH | 12 | 47.05 | . | LANDSBOROUGH | 12 | 68.7 |
EUKEY | STANTHORPE | STANTHORPE | 19 | 71.55 | . | STANTHORPE | 19 | 93.2 |
EULO | CUNNAMULLA | CUNNAMULLA | 67 | 239.55 | . | CUNNAMULLA | 67 | 261.2 |
EUMUNDI | NAMBOUR | NAMBOUR | 22 | 82.05 | . | NAMBOUR | 22 | 103.7 |
EUNGELLA | MACKAY | MACKAY | 94 | 334.05 | . | MACKAY | 94 | 355.7 |
EURAMO*** | TULLY | TULLY | 12 | 47.05 | . | TULLY | 12 | 68.7 |
EUREKA | CHILDERS | CHILDERS | 20 | 75.05 | . | CHILDERS | 20 | 96.7 |
EURI CREEK | BOWEN | BOWEN | 17 | 64.55 | . | BOWEN | 17 | 86.2 |
EVANDALE | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
EVELYN | ATHERTON | ATHERTON | 20 | 75.05 | . | ATHERTON | 12 | 68.7 |
EVELYN CENTRAL | ATHERTON | ATHERTON | 32 | 117.05 | . | ATHERTON | 32 | 138.7 |
EVERTON HILLS | PINE RIVERS | PINE RIVERS | 14 | 54.05 | . | PINE RIVERS | 14 | 75.7 |
EVERTON PARK | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
EVORA | BLACKALL | BLACKALL | 48 | 173.05 | . | BLACKALL | 48 | 194.7 |
EXHIBITION | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES (It may be advisable to phone the registry of the Court concerned to confirm
that the additional ferry, barge, boat or plane fares / charges have not been
increased recently.) LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
|