|
|||||
Back to index | Bailiffs of Magistrates Courts Queensland | View Legend | |||
TOWN/LOCALITY/SUBURB | FILE AT | SERVICE AT | KLMS | AMOUNT | ADD | EXECUTION AT | KLMS | AMOUNT |
RABY BAY | CLEVELAND | CLEVELAND | 12 | 47.05 | . | CLEVELAND | 12 | 68.7 |
RACE COURSE | MACKAY | MACKAY | 14 | 54.05 | . | MACKAY | 14 | 75.7 |
RACEVIEW | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
RACEVIEW | CHARLEVILLE | CHARLEVILLE | 16 | 61.05 | . | CHARLEVILLE | 16 | 82.7 |
RADICAL BAY | TOWNSVILLE | MAGNETIC ISLAND | 24 | 89.05 | #1 | MAGNETIC ISLAND | 24 | 110.7 |
RAGLAN | GLADSTONE | GLADSTONE | 51 | 183.55 | . | GLADSTONE | 51 | 205.2 |
RAILWAY ESTATE | TOWNSVILLE | TOWNSVILLE | 12 | 47.05 | . | TOWNSVILLE | 12 | 68.7 |
RAINBOW BEACH | GYMPIE | GYMPIE | 80 | 285.05 | . | GYMPIE | 80 | 306.7 |
RAINWORTH | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
RAMSAY | TOOWOOMBA | TOOWOOMBA | 20 | 75.05 | . | TOOWOOMBA | 20 | 96.7 |
RAMSAY PARK | BLACKALL | BLACKALL | 86 | 306.05 | . | BLACKALL | 86 | 327.7 |
RANGES BRIDGE | DALBY | DALBY | 18 | 68.05 | . | DALBY | 18 | 89.7 |
RANGEVIEW ESTATE | CAIRNS | CAIRNS | 17 | 64.55 | . | CAIRNS | 17 | 86.2 |
RANGEVILLE | TOOWOOMBA | TOOWOOMBA | 12 | 47.05 | . | TOOWOOMBA | 12 | 68.7 |
RANGEWOOD | TOWNSVILLE | TOWNSVILLE * | 30 | 110.05 | . | TOWNSVILLE | 30 | 131.7 |
RANNES | BILOELA | BILOELA | 61 | 218.55 | . | BILOELA | 61 | 240.2 |
RANSOME | WYNNUM | WYNNUM | 12 | 47.05 | . | WYNNUM | 12 | 68.7 |
RASMUSSEN | TOWNSVILLE | TOWNSVILLE * | 25 | 92.55 | . | TOWNSVILLE | 25 | 114.2 |
RATHDOWNEY | BEAUDESERT | BEAUDESERT | 34 | 124.05 | . | BEAUDESERT | 34 | 145.7 |
RAVENSBOURNE | TOOWOOMBA | TOOWOOMBA | 47 | 169.55 | . | TOOWOOMBA | 47 | 191.2 |
RAVENSBOURNE | BLACKALL | BLACKALL | 60 | 215.05 | . | BLACKALL | 60 | 236.7 |
RAVENSHOE | ATHERTON | ATHERTON | 54 | 194.05 | . | ATHERTON | 54 | 215.7 |
RAVENSWOOD | CHARTERS TOWERS | MENGELA | 98 | 348.05 | Police Service | CHARTERS TOWERS | 98 | 369.7 |
RAYMONDS HILL | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
RED DOME MINE | CHILLAGOE | CHILLAGOE | 15 | 57.55 | . | CHILLAGOE | 15 | 79.2 |
RED HILL | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
REDBANK | IPSWICH | IPSWICH | 13 | 50.55 | . | IPSWICH | 13 | 72.2 |
REDBANK CREEK | GATTON | GATTON | 3 | 15.55 | . | GATTON | 3 | 37.2 |
REDBANK PLAINS | IPSWICH | IPSWICH | 15 | 57.55 | . | IPSWICH | 15 | 79.2 |
REDCLIFFE | REDCLIFFE | REDCLIFFE | 12 | 47.05 | . | REDCLIFFE | 12 | 68.7 |
REDCLIFFE NORTH | REDCLIFFE | REDCLIFFE | 12 | 47.05 | . | REDCLIFFE | 12 | 68.7 |
REDGATE | MURGON | MURGON | 12 | 47.05 | . | MURGON | 12 | 68.7 |
REDLAND BAY | CLEVELAND | CLEVELAND | 18 | 68.05 | . | CLEVELAND | 18 | 89.7 |
REDLANDS ESTATE | DALBY | TARA | 40 | 145.05 | #20 | DALBY | 40 | 166.7 |
REDLYNCH | CAIRNS | CAIRNS | 17 | 64.55 | . | CAIRNS | 17 | 86.2 |
REDLYNCH VALLEY ESTATE | CAIRNS | CAIRNS | 17 | 64.55 | . | CAIRNS | 17 | 86.2 |
REDVALE | KINGAROY | KINGAROY | 12 | 47.05 | . | KINGAROY | 12 | 68.7 |
REDWOOD | TOOWOOMBA | TOOWOOMBA | 12 | 47.05 | . | TOOWOOMBA | 12 | 68.7 |
REEDY CREEK | SOUTHPORT | SOUTHPORT | 21 | 78.55 | . | SOUTHPORT | 21 | 100.2 |
REGENCY DOWNS | GATTON | GATTON | 20 | 75.05 | . | GATTON | 20 | 96.7 |
REGENTS PARK | BEENLEIGH | BEENLEIGH | 21 | 78.55 | . | BEENLEIGH | 21 | 100.2 |
REGLEIGH | WINDORAH | WINDORAH | 86 | 306.05 | . | WINDORAH | 86 | 327.7 |
REID RIVER | TOWNSVILLE | TOWNSVILLE | 62 | 222.05 | . | TOWNSVILLE | 62 | 243.7 |
REWARD | EMERALD | ANAKIE | 25 | 92.55 | Police Service | EMERALD | 67 | 261.2 |
REYNELLA | CHARLEVILLE | CHARLEVILLE | 70 | 250.05 | . | CHARLEVILLE | 70 | 271.7 |
RIALTO | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
RICCARTOON | CHARLEVILLE | CHARLEVILLE | 40 | 145.05 | . | CHARLEVILLE | 40 | 166.7 |
RICHLANDS | RICHLANDS | RICHLANDS | 3 | 15.55 | . | RICHLANDS | 3 | 37.2 |
RICHMOND | RICHMOND | RICHMOND | 12 | 47.05 | . | RICHMOND | 12 | 68.7 |
RICHMOND HILL | CHARTERS TOWERS | CHARTERS TOWERS | 12 | 47.05 | . | CHARTERS TOWERS | 12 | 68.7 |
RIDGELANDS | ROCKHAMPTON | ROCKHAMPTON | 32 | 117.05 | . | ROCKHAMPTON | 32 | 138.7 |
RIDGEWOOD | POMONA | POMONA | 36 | 131.05 | . | POMONA | 36 | 152.7 |
RIFLE RANGE RD | PROSERPINE | PROSERPINE | 28 | 103.05 | . | PROSERPINE | 28 | 124.7 |
RIFLE RANGE ROAD - AYR | AYR | AYR | 24 | 89.05 | . | AYR | 24 | 110.7 |
RIMBANDA | LONGREACH | LONGREACH | 96 | 341.05 | . | LONGREACH | 96 | 362.7 |
RIO VISTA | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
RIORDANVALE | PROSERPINE | PROSERPINE | 28 | 103.05 | . | PROSERPINE | 28 | 124.7 |
RIPLEY | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
RITA ISLAND | AYR | AYR | 12 | 47.05 | . | AYR | 12 | 68.7 |
RIVER DOWNS | SOUTHPORT | SOUTHPORT | 19 | 71.55 | . | SOUTHPORT | 19 | 93.2 |
RIVER GLEN | SOUTHPORT | SOUTHPORT | 14 | 54.05 | #18 | SOUTHPORT | 14 | 75.7 |
RIVER HEADS | HERVEY BAY | HERVEY BAY | 18 | 68.05 | . | HERVEY BAY | 18 | 89.7 |
RIVER HILLS | BRISBANE | BRISBANE | 21 | 78.55 | . | BRISBANE | 21 | 100.2 |
RIVER PARK | SOUTHPORT | SOUTHPORT | 16 | 61.05 | . | SOUTHPORT | 16 | 82.7 |
RIVER RANCH ESTATE | GLADSTONE | GLADSTONE | 26 | 96.05 | . | GLADSTONE | 26 | 117.7 |
RIVER RIDGE | SOUTHPORT | SOUTHPORT | 15 | 57.55 | . | SOUTHPORT | 15 | 79.2 |
RIVERLEIGH | GAYNDAH | GAYNDAH | 67 | 239.55 | . | GAYNDAH | 67 | 261.2 |
RIVERSIDE GARDENS | TOWNSVILLE | TOWNSVILLE * | 20 | 75.05 | . | TOWNSVILLE | 20 | 96.7 |
RIVERSIDE RIDGE | TOWNSVILLE | TOWNSVILLE * | 20 | 75.05 | . | TOWNSVILLE | 20 | 96.7 |
RIVERSLEIGH | CHARLEVILLE | CHARLEVILLE | 55 | 197.55 | . | CHARLEVILLE | 55 | 219.2 |
RIVERTON | STANTHORPE | STANTHORPE | 82 | 292.05 | . | STANTHORPE | 82 | 313.7 |
RIVERVIEW | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
RIVINGTON | BLACKALL | BLACKALL | 88 | 313.05 | . | BLACKALL | 88 | 334.7 |
ROADVALE | IPSWICH | IPSWICH | 39 | 141.55 | . | IPSWICH | 39 | 163.2 |
ROBERTSON | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
ROBINA | SOUTHPORT | SOUTHPORT | 16 | 61.05 | . | SOUTHPORT | 16 | 82.7 |
ROCHEDALE | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
ROCHEDALE SOUTH | BEENLEIGH | BEENLEIGH | 26 | 96.05 | . | BEENLEIGH | 26 | 117.7 |
ROCKHAMPTON | ROCKHAMPTON | ROCKHAMPTON | 12 | 47.05 | . | ROCKHAMPTON | 12 | 68.7 |
ROCKHAMPTON NORTH | ROCKHAMPTON | ROCKHAMPTON | 12 | 47.05 | . | ROCKHAMPTON | 12 | 68.7 |
ROCKHAMPTON SOUTH | ROCKHAMPTON | ROCKHAMPTON | 12 | 47.05 | . | ROCKHAMPTON | 12 | 68.7 |
ROCKHAMPTON WEST | ROCKHAMPTON | ROCKHAMPTON | 12 | 47.05 | . | ROCKHAMPTON | 12 | 68.7 |
ROCKLEA | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
ROCKMOUNT | TOOWOOMBA | TOOWOOMBA | 26 | 96.05 | . | TOOWOOMBA | 26 | 117.7 |
ROCKSBERG | CABOOLTURE | CABOOLTURE | 22 | 82.05 | . | CABOOLTURE | 22 | 103.7 |
ROCKSIDE | GATTON | GATTON | 24 | 89.05 | . | GATTON | 24 | 110.7 |
ROCKVILLE | TOOWOOMBA | TOOWOOMBA | 12 | 47.05 | . | TOOWOOMBA | 12 | 68.7 |
ROCKY | CHARLEVILLE | CHARLEVILLE | 50 | 180.05 | . | CHARLEVILLE | 50 | 201.7 |
ROCKY CREEK | PITTSWORTH | MILLMERRAN | 21 | 78.55 | Police Service | PITTSWORTH | 61 | 240.2 |
ROCKY CREEK (CHANEL ROAD) | ATHERTON | ATHERTON | 14 | 54.05 | . | ATHERTON | 14 | 75.7 |
ROCKY CROSSING | ST GEORGE | ST GEORGE | 90 | 320.05 | . | ST GEORGE | 90 | 341.7 |
ROCKY POINT | MOSSMAN | MOSSMAN | 15 | 57.55 | . | MOSSMAN | 15 | 79.2 |
ROLLESTON | EMERALD | ROLLESTON | 12 | 47.05 | Police Service | EMERALD | 138 | 509.7 |
ROLLINGSTONE | TOWNSVILLE | TOWNSVILLE | 58 | 208.05 | . | TOWNSVILLE | 58 | 229.7 |
ROMA | ROMA | ROMA | 12 | 47.05 | . | ROMA | 12 | 68.7 |
ROMULUS | BLACKALL | BLACKALL | 53 | 190.55 | . | BLACKALL | 53 | 212.2 |
ROPELEY | GATTON | GATTON | 18 | 68.05 | . | GATTON | 18 | 89.7 |
ROSALIE | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
ROSEDALE | BUNDABERG | ROSEDALE | 12 | 47.05 | Police Service | BUNDABERG | 64 | 250.7 |
ROSEHILL | THURSDAY ISLAND | THURSDAY ISLAND | 12 | 47.05 | . | THURSDAY ISLAND | 12 | 68.7 |
ROSELLA | MACKAY | MACKAY | 20 | 75.05 | . | MACKAY | 20 | 96.7 |
ROSENEATH | TOWNSVILLE | TOWNSVILLE | 20 | 75.05 | . | TOWNSVILLE | 20 | 96.7 |
ROSEVALE | IPSWICH | IPSWICH | 55 | 197.55 | . | IPSWICH | 55 | 219.2 |
ROSEWOOD | IPSWICH | IPSWICH | 22 | 82.05 | . | IPSWICH | 22 | 103.7 |
ROSLYN BAY | YEPPOON | YEPPOON | 12 | 47.05 | . | YEPPOON | 12 | 68.7 |
ROSSATO ROAD - AYR | AYR | AYR | 17 | 64.55 | . | AYR | 17 | 86.2 |
ROSSITERS HILL | AYR | AYR | 2 | 12.05 | . | AYR | 2 | 33.7 |
ROSSLEA | TOWNSVILLE | TOWNSVILLE | 12 | 47.05 | . | TOWNSVILLE | 12 | 68.7 |
ROSSLEA ESTATE | TOWNSVILLE | TOWNSVILLE | 12 | 47.05 | . | TOWNSVILLE | 12 | 68.7 |
ROSSMOYA | ROCKHAMPTON | ROCKHAMPTON | 47 | 169.55 | . | ROCKHAMPTON | 47 | 191.2 |
ROSSVALE | PITTSWORTH | PITTSWORTH | 10 | 40.05 | . | PITTSWORTH | 10 | 61.7 |
ROSSVILLE | COOKTOWN | COOKTOWN | 45 | 162.55 | . | COOKTOWN | 45 | 184.2 |
ROTHWELL | REDCLIFFE | REDCLIFFE | 12 | 47.05 | . | REDCLIFFE | 12 | 68.7 |
ROUND HILL | BUNDABERG | AGNES WATER | 17 | 64.55 | . | BUNDABERG | 141 | 520.2 |
ROWES BAY | TOWNSVILLE | TOWNSVILLE | 12 | 47.05 | . | TOWNSVILLE | 12 | 68.7 |
ROYAL BNE HOSP. | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
RUBYVALE | EMERALD | ANAKIE | 20 | 75.05 | Police Service | EMERALD | 59 | 233.2 |
RUNAWAY BAY | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
RUNCORN | HOLLAND PARK | HOLLAND PARK | 19 | 71.55 | . | HOLLAND PARK | 19 | 93.2 |
RUNCORN HEIGHTS | HOLLAND PARK | HOLLAND PARK | 19 | 71.55 | . | HOLLAND PARK | 19 | 93.2 |
RUPERTSWOOD | TOWNSVILLE | TOWNSVILLE * | 36 | 131.05 | . | TOWNSVILLE | 36 | 152.7 |
RURAL VIEW | MACKAY | MACKAY | 12 | 47.05 | . | MACKAY | 12 | 68.7 |
RUSH CREEK | PINE RIVERS | PINE RIVERS | 19 | 71.55 | . | PINE RIVERS | 19 | 93.2 |
RUSSELL ISLAND | CLEVELAND | CLEVELAND | 21 | 78.55 | #6 | CLEVELAND | 21 | 100.2 |
RUSSLEIGH | LONGREACH | ISISFORD | 81 | 288.55 | . | ISISFORD | 81 | 310.2 |
RUTHVEN | LONGREACH | ISISFORD | 28 | 103.05 | . | ISISFORD | 28 | 124.7 |
RUTLAND PLAINS | CAIRNS | KOWANYAMA | 40 | 145.05 | . | KOWANYAMA | 40 | 166.7 |
RYANDALE | BLACKALL | BLACKALL | 60 | 215.05 | . | BLACKALL | 60 | 236.7 |
RYWUNG | CHINCHILLA | CHINCHILLA | 15 | 57.55 | . | CHINCHILLA | 15 | 79.2 |
ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES (It may be advisable to phone the registry of the Court concerned to confirm
that the additional ferry, barge, boat or plane fares / charges have not been
increased recently.) LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
|