|
|||||
Back to index | Bailiffs of Magistrates Courts Queensland | View Legend | |||
TOWN/LOCALITY/SUBURB | FILE AT | SERVICE AT | KLMS | AMOUNT | ADD | EXECUTION AT | KLMS | AMOUNT |
OAK BEACH | MOSSMAN | MOSSMAN | 25 | 92.55 | . | MOSSMAN | 25 | 114.2 |
OAK VALLEY | TOWNSVILLE | TOWNSVILLE * | 30 | 110.05 | . | TOWNSVILLE | 30 | 131.7 |
OAKENDEN | MACKAY | MACKAY | 43 | 155.55 | . | MACKAY | 43 | 177.2 |
OAKEY | OAKEY | OAKEY | 12 | 47.05 | . | OAKEY | 12 | 68.7 |
OAKEY FLATS | CABOOLTURE | CABOOLTURE | 7 | 29.55 | . | CABOOLTURE | 7 | 51.2 |
OAKLEIGH | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
OAKPARK | CHARLEVILLE | CHARLEVILLE | 60 | 215.05 | . | CHARLEVILLE | 60 | 236.7 |
OAT ROAD - AYR | AYR | AYR | 20 | 75.05 | . | AYR | 20 | 96.7 |
OBI OBI | NAMBOUR | NAMBOUR | 19 | 71.55 | . | NAMBOUR | 19 | 93.2 |
OBIL BIL | GAYNDAH | GAYNDAH | 74 | 264.05 | . | GAYNDAH | 74 | 285.7 |
OCEAN VIEW | PINE RIVERS | PINE RIVERS | 32 | 117.05 | . | PINE RIVERS | 32 | 138.7 |
OGMORE | ST LAWRENCE | ST LAWRENCE | 60 | 215.05 | . | ST LAWRENCE | 60 | 236.7 |
OLD DOOMADGEE | DOOMADGEE | DOOMADGEE | 144 | 509.05 | . | DOOMADGEE | 144 | 530.7 |
OLD MAY DOWNS | MOUNT ISA | MOUNT ISA | 19 | 71.55 | . | MOUNT ISA | 19 | 93.2 |
OMA | LONGREACH | ISISFORD | 16 | 61.05 | . | ISISFORD | 16 | 82.7 |
OMANAMA | WARWICK | WARWICK | 98 | 348.05 | . | WARWICK | 98 | 369.7 |
ONE TREE HILL | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
OONOOMURRA | CLONCURRY | CLONCURRY | 13 | 50.55 | . | CLONCURRY | 13 | 72.2 |
OONOONBA | TOWNSVILLE | TOWNSVILLE | 12 | 47.05 | . | TOWNSVILLE | 12 | 68.7 |
OORALEA | MACKAY | MACKAY | 12 | 47.05 | . | MACKAY | 12 | 68.7 |
OOTAN | CHILLAGOE | CHILLAGOE | 45 | 162.55 | . | CHILLAGOE | 45 | 184.2 |
OPOSSUM CREEK | IPSWICH | IPSWICH | 30 | 110.05 | . | IPSWICH | 30 | 131.7 |
ORCHID VALLEY | CAIRNS | CAIRNS | 39 | 141.55 | . | CAIRNS | 39 | 163.2 |
ORDORICA ROAD - AYR | AYR | AYR | 22 | 82.05 | . | AYR | 22 | 103.7 |
ORIEL PARK | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
ORMEAU | BEENLEIGH | BEENLEIGH | 12 | 47.05 | . | BEENLEIGH | 12 | 68.7 |
ORMISTON | CLEVELAND | CLEVELAND | 12 | 47.05 | . | CLEVELAND | 12 | 68.7 |
OSASIS WATERS ESTATE | MACKAY | MACKAY | 12 | 47.05 | . | MACKAY | 12 | 68.7 |
OSBORNE | AYR | AYR | 20 | 75.05 | . | AYR | 20 | 96.7 |
OWENS CREEK | MACKAY | MACKAY | 55 | 197.55 | . | MACKAY | 55 | 219.2 |
OXENFORD | SOUTHPORT | SOUTHPORT | 22 | 82.05 | . | SOUTHPORT | 22 | 103.7 |
OXFORD PARK | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
OXLEY | BRISBANE | BRISBANE | 16 | 61.05 | . | BRISBANE | 16 | 82.7 |
OYSTER POINT | CLEVELAND | CLEVELAND | 12 | 47.05 | . | CLEVELAND | 12 | 68.7 |
ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES (It may be advisable to phone the registry of the Court concerned to confirm
that the additional ferry, barge, boat or plane fares / charges have not been
increased recently.) LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
|