|
|||||
Back to index | Bailiffs of Magistrates Courts Queensland | View Legend | |||
TOWN/LOCALITY/SUBURB | FILE AT | SERVICE AT | KLMS | AMOUNT | ADD | EXECUTION AT | KLMS | AMOUNT |
IDALIA | TOWNSVILLE | TOWNSVILLE | 15 | 57.55 | . | TOWNSVILLE | 15 | 79.2 |
IDALIA | BLACKALL | BLACKALL | 112 | 397.05 | . | BLACKALL | 112 | 418.7 |
IDALIA ESTATE | TOWNSVILLE | TOWNSVILLE | 15 | 57.55 | . | TOWNSVILLE | 15 | 79.2 |
ILBILBIE | SARINA | SARINA | 45 | 162.55 | . | SARINA | 45 | 184.2 |
ILBOGAN | BEAUDESERT | BEAUDESERT | 5 | 22.55 | . | BEAUDESERT | 5 | 44.2 |
ILFRACOMBE | LONGREACH | ILFRACOMBE | 12 | 47.05 | Police Service | LONGREACH | 28 | 124.7 |
ILKEY | LANDSBOROUGH | LANDSBOROUGH | 14 | 54.05 | . | LANDSBOROUGH | 14 | 75.7 |
ILLAWONG BEACH | MACKAY | MACKAY | 15 | 57.55 | . | MACKAY | 15 | 79.2 |
IMBIL | GYMPIE | GYMPIE | 40 | 145.05 | . | GYMPIE | 40 | 166.7 |
INALA | RICHLANDS | RICHLANDS | 12 | 47.05 | . | RICHLANDS | 12 | 68.7 |
INARLINGA | INNISFAIL | INNISFAIL | 29 | 106.55 | . | INNISFAIL | 29 | 128.2 |
INDOOROOPILLY | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
INGHAM | INGHAM | INGHAM | 12 | 47.05 | . | INGHAM | 12 | 68.7 |
INGLEWOOD | WARWICK | WARWICK | 120 | 425.05 | . | WARWICK | 120 | 446.7 |
INGOLDSBY | GATTON | GATTON | 26 | 96.05 | . | GATTON | 26 | 117.7 |
INJINOO | THURSDAY ISLAND | BAMAGA | 6 | 26.05 | . | THURSDAY ISLAND | 68.7 | |
INJUNE | ROMA | INJUNE | 93 | 330.55 | Police Service | ROMA | 93 | 352.2 |
INKERMAN | AYR | AYR | 24 | 89.05 | . | AYR | 24 | 110.7 |
INKERMAN MILL EST - AYR | AYR | AYR | 10 | 40.05 | . | AYR | 10 | 61.7 |
INKERMAN MILL EST. | AYR | AYR | 10 | 40.05 | . | AYR | 10 | 61.7 |
INKERMAN MILL ST - AYR | AYR | AYR | 25 | 92.55 | . | AYR | 25 | 114.2 |
INKERMAN STATION | AYR | AYR | 25 | 92.55 | . | AYR | 25 | 114.2 |
INNES ESTATE | TOWNSVILLE | TOWNSVILLE | 18 | 68.05 | . | TOWNSVILLE | 18 | 89.7 |
INNES PARK | BUNDABERG | BUNDABERG | 15 | 57.55 | . | BUNDABERG | 15 | 79.2 |
INNESTON | SARINA | SARINA | 16 | 61.05 | . | SARINA | 16 | 82.7 |
INNISFAIL | INNISFAIL | INNISFAIL | 12 | 47.05 | . | INNISFAIL | 12 | 68.7 |
INNISPLAIN | BEAUDESERT | BEAUDESERT | 28 | 103.05 | . | BEAUDESERT | 28 | 124.7 |
INNOT HOT SPRINGS | ATHERTON | ATHERTON | 86 | 306.05 | . | ATHERTON | 86 | 327.7 |
INVERESS | BLACKALL | BLACKALL | 26 | 96.05 | . | BLACKALL | 26 | 117.7 |
INVERLAW | KINGAROY | KINGAROY | 15 | 57.55 | . | KINGAROY | 15 | 79.2 |
INVICTA | BUNDABERG | SOUTH KOLAN | 40 | 145.05 | . | BUNDABERG | 40 | 166.7 |
IONA | AYR | AYR | 16 | 61.05 | . | AYR | 16 | 82.7 |
IPSWICH | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
IREDALE | TOOWOOMBA | TOOWOOMBA | 18 | 68.05 | . | TOOWOOMBA | 18 | 89.7 |
IRONPOT | YEPPOON | YEPPOON | 12 | 47.05 | #16 | YEPPOON | 12 | 68.7 |
IRONSIDE | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
IRVINEBANK | ATHERTON | ATHERTON | 48 | 173.05 | . | ATHERTON | 48 | 194.7 |
IRVINGDALE | OAKEY | JONDARYAN | 22 | 82.05 | Police Service | OAKEY | 37 | 156.2 |
ISABELLA ESTATE | CAIRNS | CAIRNS | 15 | 57.55 | . | CAIRNS | 15 | 79.2 |
ISIS CENTRAL MILL | CHILDERS | CHILDERS | 10 | 40.05 | . | CHILDERS | 10 | 61.7 |
ISIS DOWNS | LONGREACH | ISISFORD | 21 | 78.55 | . | ISISFORD | 21 | 100.2 |
ISIS JUNCTION | CHILDERS | CHILDERS | 20 | 75.05 | . | CHILDERS | 20 | 96.7 |
ISIS NORTH | CHILDERS | CHILDERS | 12 | 47.05 | . | CHILDERS | 12 | 68.7 |
ISISFORD | LONGREACH | ISISFORD | 12 | 47.05 | . | LONGREACH | 119 | 443.2 |
ISLA DOWNS | LONGREACH | ISISFORD | 103 | 365.55 | . | ISISFORD | 103 | 387.2 |
ISLAND | YEPPOON | EMU PARK | 12 | 47.05 | Police Service | YEPPOON | 12 | 68.7 |
ISLAND QUAYS | SOUTHPORT | SOUTHPORT | 16 | 61.05 | . | SOUTHPORT | 16 | 82.7 |
ISLE OF CAPRI | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
ITHACA | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
IVERAGH | GLADSTONE | GLADSTONE | 48 | 173.05 | . | GLADSTONE | 48 | 194.7 |
IWASAKI RESORT | YEPPOON | YEPPOON | 12 | 47.05 | . | YEPPOON | 12 | 68.7 |
IYAH | AYR | AYR | 16 | 61.05 | . | AYR | 16 | 82.7 |
IYAH CREEK | AYR | AYR | 17 | 64.55 | . | AYR | 17 | 86.2 |
ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES (It may be advisable to phone the registry of the Court concerned to confirm
that the additional ferry, barge, boat or plane fares / charges have not been
increased recently.) LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
|