|
|||||
Back to index | Bailiffs of Magistrates Courts Queensland | View Legend | |||
TOWN/LOCALITY/SUBURB | FILE AT | SERVICE AT | KLMS | AMOUNT | ADD | EXECUTION AT | KLMS | AMOUNT |
HABANA | MACKAY | MACKAY | 36 | 131.05 | . | MACKAY | 36 | 152.7 |
HADEN | TOOWOOMBA | TOOWOOMBA | 55 | 197.55 | . | TOOWOOMBA | 55 | 219.2 |
HAIGSLEA | IPSWICH | IPSWICH | 22 | 82.05 | . | IPSWICH | 22 | 103.7 |
HALES SIDING | ATHERTON | ATHERTON | 18 | 68.05 | . | ATHERTON | 18 | 89.7 |
HALF TIDE BEACH | SARINA | SARINA | 29 | 106.55 | . | SARINA | 29 | 128.2 |
HALIFAX | INGHAM | INGHAM | 20 | 75.05 | Police Service | INGHAM | 20 | 96.7 |
HALLIDAY BAY | MACKAY | MACKAY | 71 | 253.55 | . | MACKAY | 71 | 275.2 |
HALY CREEK | KINGAROY | KUMBIA | 12 | 47.05 | Police Service | KINGAROY | 30 | 131.7 |
HAMBLEDON | CAIRNS | CAIRNS | 15 | 57.55 | . | CAIRNS | 15 | 79.2 |
HAMILTON | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
HAMILTON HEIGHTS | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
HAMILTON ISLAND | PROSERPINE | PROSERPINE | 42 | 152.05 | #12 | PROSERPINE | 42 | 173.7 |
HAMMOND ISLAND | THURSDAY ISLAND | THURSDAY ISLAND | 47.05 | #6 | THURSDAY ISLAND | 68.7 | ||
HAMPDEN | MACKAY | MACKAY | 35 | 127.55 | . | MACKAY | 35 | 149.2 |
HAMPTON | TOOWOOMBA | TOOWOOMBA | 32 | 117.05 | . | TOOWOOMBA | 32 | 138.7 |
HANNAFORD | MEANDARRA | 25 | 92.55 | . | MEANDARRA | 25 | 114.2 | |
HARDEN PARK | BLACKALL | BLACKALL | 36 | 131.05 | . | BLACKALL | 36 | 152.7 |
HARLAXTON | TOOWOOMBA | TOOWOOMBA | 12 | 47.05 | . | TOOWOOMBA | 12 | 68.7 |
HARLIN | TOOGOOLAWAH | TOOGOOLAWAH | 14 | 54.05 | . | TOOGOOLAWAH | 14 | 75.7 |
HARRIS ESTATE | MACKAY | MACKAY | 28 | 103.05 | . | MACKAY | 28 | 124.7 |
HARRISONS POCKET | PINE RIVERS | PINE RIVERS | 12 | 47.05 | . | PINE RIVERS | 12 | 68.7 |
HARRISTOWN | TOOWOOMBA | TOOWOOMBA | 12 | 47.05 | . | TOOWOOMBA | 12 | 68.7 |
HARRISVILLE | IPSWICH | IPSWICH | 28 | 103.05 | . | IPSWICH | 28 | 124.7 |
HART ROAD - AYR | AYR | AYR | 19 | 71.55 | . | AYR | 19 | 93.2 |
HARTLEYS CREEK | MOSSMAN | MOSSMAN | 40 | 145.05 | . | MOSSMAN | 40 | 166.7 |
HARVEYS SIDING | GYMPIE | GYMPIE | 18 | 68.05 | . | GYMPIE | 18 | 89.7 |
HATTON VALE | GATTON | GATTON | 20 | 75.05 | . | GATTON | 20 | 96.7 |
HAWKWOOD | GAYNDAH | GAYNDAH | 97 | 344.55 | . | GAYNDAH | 97 | 366.2 |
HAWTHORNE | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
HAY POINT | SARINA | SARINA | 29 | 106.55 | . | SARINA | 29 | 128.2 |
HAYMAN ISLAND | PROSERPINE | PROSERPINE | 31 | 113.55 | #12 | PROSERPINE | 31 | 135.2 |
HAZELDEAN | TOOGOOLAWAH | TOOGOOLAWAH | 42 | 152.05 | . | TOOGOOLAWAH | 42 | 173.7 |
HAZELDEAN | MACKAY | MACKAY | 50 | 180.05 | . | MACKAY | 50 | 201.7 |
HAZLEWOOD | LONGREACH | ISISFORD | 53 | 190.55 | . | ISISFORD | 53 | 212.2 |
HEATHWOOD | RICHLANDS | RICHLANDS | 5 | 22.55 | . | RICHLANDS | 5 | 44.2 |
HEATLEY | TOWNSVILLE | TOWNSVILLE | 12 | 47.05 | . | TOWNSVILLE | 12 | 68.7 |
HEATLEY ROAD - AYR | AYR | AYR | 24 | 89.05 | . | AYR | 24 | 110.7 |
HEDLEY PARK | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
HELENSVALE | SOUTHPORT | SOUTHPORT | 17 | 64.55 | . | SOUTHPORT | 17 | 86.2 |
HELENVALE | BLACKALL | BLACKALL | 90 | 320.05 | . | BLACKALL | 90 | 341.7 |
HELEVALE | COOKTOWN | COOKTOWN | 33 | 120.55 | . | COOKTOWN | 33 | 142.2 |
HELIDON | TOOWOOMBA | TOOWOOMBA | 16 | 61.05 | . | TOOWOOMBA | 16 | 82.7 |
HELLS GATE ROADHOUSE | DOOMADGEE | DOOMADGEE | 82 | 292.05 | . | DOOMADGEE | 82 | 313.7 |
HEMMANT | WYNNUM | WYNNUM | 12 | 47.05 | . | WYNNUM | 12 | 68.7 |
HENDRA | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
HERBERTON | ATHERTON | ATHERTON | 18 | 68.05 | . | ATHERTON | 18 | 89.7 |
HERBERTON -ELMS ROAD | ATHERTON | ATHERTON | 18 | 68.05 | . | ATHERTON | 18 | 89.7 |
HERBERTON -HOLDCROFT DVE | ATHERTON | ATHERTON | 18 | 68.05 | . | ATHERTON | 18 | 89.7 |
HERBERTON -ROLLEY RD | ATHERTON | ATHERTON | 18 | 68.05 | . | ATHERTON | 18 | 89.7 |
HERITAGE PARK | BEENLEIGH | BEENLEIGH | 19 | 71.55 | . | BEENLEIGH | 19 | 93.2 |
HERMIT PARK | TOWNSVILLE | TOWNSVILLE | 12 | 47.05 | . | TOWNSVILLE | 12 | 68.7 |
HERON ISLAND | GLADSTONE | GLADSTONE | 12 | 47.05 | #5 | GLADSTONE | 12 | 68.7 |
HERSTON | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
HERVEY BAY | HERVEY BAY | HERVEY BAY | 12 | 47.05 | . | HERVEY BAY | 12 | 68.7 |
HERVEYS RANGE | TOWNSVILLE | TOWNSVILLE * | 62 | 222.05 | . | TOWNSVILLE | 62 | 243.7 |
HIDDEN VALLEY | YEPPOON | YEPPOON | 12 | 47.05 | #16 | YEPPOON | 12 | 68.7 |
HIGHFIELDS | TOOWOOMBA | TOOWOOMBA | 15 | 57.55 | . | TOOWOOMBA | 15 | 79.2 |
HIGHGATE FARM | CHARLEVILLE | CHARLEVILLE | 12 | 47.05 | . | CHARLEVILLE | 12 | 68.7 |
HIGHGATE HILL | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
HIGHLAND PARK | SOUTHPORT | HIGHLAND PARK | 17 | 64.55 | . | SOUTHPORT | 17 | 86.2 |
HIGHLAND PLAINS | OAKEY | GOOMBUNGEE | 12 | 47.05 | Police Service | OAKEY | 29 | 128.2 |
HIGHLAND PLAINS | DOOMADGEE | DOOMADGEE | 150 | 530.05 | . | DOOMADGEE | 150 | 551.7 |
HIGHLANDS | LONGREACH | YARAKA | 90 | 320.05 | . | YARAKA | 90 | 341.7 |
HIGHVALE | PINE RIVERS | PINE RIVERS | 25 | 92.55 | . | PINE RIVERS | 25 | 114.2 |
HILL END | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
HILLCREST | BEENLEIGH | BEENLEIGH | 19 | 71.55 | . | BEENLEIGH | 19 | 93.2 |
HILLVIEW | BEAUDESERT | BEAUDESERT | 33 | 120.55 | . | BEAUDESERT | 33 | 142.2 |
HINCHINBROOK ISLAND | TULLY | TULLY | 67 | 239.55 | . | TULLY | 67 | 261.2 |
HIVESVILLE | MURGON | MURGON | 26 | 96.05 | . | MURGON | 26 | 117.7 |
HODGSON | ROMA | ROMA | 18 | 68.05 | . | ROMA | 18 | 89.7 |
HODGSON VALE | TOOWOOMBA | TOOWOOMBA | 15 | 57.55 | . | TOOWOOMBA | 15 | 79.2 |
HOGANS POCKET | MACKAY | MACKAY | 55 | 197.55 | . | MACKAY | 55 | 219.2 |
HOLLAND PARK | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
HOLLAND PARK WEST | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
HOLLOWAY BEACH | CAIRNS | CAIRNS | 15 | 57.55 | . | CAIRNS | 15 | 79.2 |
HOLLY DOWNS | CHARLEVILLE | CHARLEVILLE | 12 | 47.05 | . | CHARLEVILLE | 12 | 68.7 |
HOLLYWELL | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
HOLLYWELL | GAYNDAH | GAYNDAH | 96 | 341.05 | . | GAYNDAH | 96 | 362.7 |
HOLMVIEW | BEENLEIGH | BEENLEIGH | 12 | 47.05 | . | BEENLEIGH | 12 | 68.7 |
HOME HILL | AYR | AYR | 11 | 43.55 | . | AYR | 11 | 65.2 |
HOMEBUSH | MACKAY | MACKAY | 38 | 138.05 | . | MACKAY | 38 | 159.7 |
HOMEBUSH | BLACKALL | BLACKALL | 56 | 201.05 | . | BLACKALL | 56 | 222.7 |
HOMESTEAD | CHARTERS TOWERS | PENTLAND | 12 | 47.05 | Police Service | CHARTERS TOWERS | 78 | 299.7 |
HOMESTEAD ROAD - AYR | AYR | AYR | 17 | 64.55 | . | AYR | 17 | 86.2 |
HONAN DOWNS | LONGREACH | ISISFORD | 86 | 306.05 | . | ISISFORD | 86 | 327.7 |
HOOMOOLOO PARK | QUILPIE | ADAVALE | 13 | 50.55 | . | QUILPIE | 13 | 72.2 |
HOPE ISLAND | SOUTHPORT | SOUTHPORT | 15 | 57.55 | . | SOUTHPORT | 15 | 79.2 |
HOPELAND | CHINCHILLA | CHINCHILLA | 15 | 57.55 | . | CHINCHILLA | 15 | 79.2 |
HOPEVALE | COOKTOWN | COOKTOWN | 50 | 180.05 | . | COOKTOWN | 50 | 201.7 |
HORN ISLAND | THURSDAY ISLAND | THURSDAY ISLAND | 12 | 47.05 | . | THURSDAY ISLAND | 68.7 | |
HORSESHOE BAY | TOWNSVILLE | MAGNETIC ISLAND | 47.05 | #1 | MAGNETIC ISLAND | 22 | 103.7 | |
HORSESHOE LAGOON | AYR | AYR | 39 | 141.55 | . | AYR | 39 | 163.2 |
HOWARD | MARYBOROUGH | MARYBOROUGH | 27 | 99.55 | . | MARYBOROUGH | 27 | 121.2 |
HOWARD | HERVEY BAY | HERVEY BAY | 42 | 152.05 | . | HERVEY BAY | 42 | 173.7 |
HOYA | IPSWICH | IPSWICH | 45 | 162.55 | . | IPSWICH | 45 | 184.2 |
HUDSON | INNISFAIL | INNISFAIL | 4 | 19.05 | . | INNISFAIL | 4 | 40.7 |
HUGHENDEN | HUGHENDEN | HUGHENDEN | 12 | 47.05 | . | HUGHENDEN | 12 | 68.7 |
HULL HEADS | TULLY | TULLY | 21 | 78.55 | . | TULLY | 21 | 100.2 |
HUMPHREY | GAYNDAH | GAYNDAH | 18 | 68.05 | . | GAYNDAH | 18 | 89.7 |
HUNCHY | NAMBOUR | NAMBOUR | 17 | 64.55 | . | NAMBOUR | 17 | 86.2 |
HUNGERFORD | CUNNAMULLA | HUNGERFORD | 12 | 47.05 | . | CUNNAMULLA | 187 | 681.2 |
HYDE PARK | TOWNSVILLE | TOWNSVILLE | 12 | 47.05 | . | TOWNSVILLE | 12 | 68.7 |
ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES (It may be advisable to phone the registry of the Court concerned to confirm
that the additional ferry, barge, boat or plane fares / charges have not been
increased recently.) LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
|