|
|||||
Back to index | Bailiffs of Magistrates Courts Queensland | View Legend | |||
TOWN/LOCALITY/SUBURB | FILE AT | SERVICE AT | KLMS | AMOUNT | ADD | EXECUTION AT | KLMS | AMOUNT |
NABILLA | MACKAY | MACKAY | 54 | 194.05 | . | MACKAY | 54 | 215.7 |
NAGOORIN | GLADSTONE | GLADSTONE | 81 | 288.55 | . | GLADSTONE | 81 | 310.2 |
NAMBOUR | NAMBOUR | NAMBOUR | 12 | 47.05 | . | NAMBOUR | 12 | 68.7 |
NANANGO | NANANGO | NANANGO | 12 | 47.05 | . | NANANGO | 12 | 68.7 |
NANKIN | YEPPOON | EMU PARK | 12 | 47.05 | #16 Police Service | YEPPOON | 12 | 68.7 |
NAPRANUM | WEIPA | WEIPA | 12 | 47.05 | . | WEIPA | 12 | 68.7 |
NARANGBA | CABOOLTURE | CABOOLTURE | 17 | 64.55 | . | CABOOLTURE | 17 | 86.2 |
NARPI | MACKAY | MACKAY | 40 | 145.05 | . | MACKAY | 40 | 166.7 |
NARRAGON BEACH | TULLY | TULLY | 26 | 96.05 | . | TULLY | 26 | 117.7 |
NASHVILLE | SANDGATE | SANDGATE | 12 | 47.05 | . | SANDGATE | 12 | 68.7 |
NATHAN | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
NATHAN HEIGHTS | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
NATURAL BRIDGE | SOUTHPORT | SOUTHPORT | 64 | 229.05 | . | SOUTHPORT | 64 | 250.7 |
NEBO | MACKAY | MACKAY | 92 | 327.05 | . | MACKAY | 92 | 348.7 |
NEERDIE | GYMPIE | GYMPIE | 32 | 117.05 | . | GYMPIE | 32 | 138.7 |
NELAH DOWNS | ISISFORD | 50 | 180.05 | . | ISISFORD | 50 | 201.7 | |
NELIA | JULIA CREEK | JULIA CREEK | 40 | 145.05 | . | JULIA CREEK | 40 | 166.7 |
NELLY BAY | TOWNSVILLE | MAGNETIC ISLAND | 47.05 | #1 | MAGNETIC ISLAND | 68.7 | ||
NERADA | INNISFAIL | INNISFAIL | 18 | 68.05 | . | INNISFAIL | 18 | 89.7 |
NERANG | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
NERANWOOD | SOUTHPORT | SOUTHPORT | 35 | 127.55 | . | SOUTHPORT | 35 | 149.2 |
NERIMBERA | ROCKHAMPTON | ROCKHAMPTON | 12 | 47.05 | . | ROCKHAMPTON | 12 | 68.7 |
NETHERDALE | MACKAY | MACKAY | 70 | 250.05 | . | MACKAY | 70 | 271.7 |
NEURUM | CABOOLTURE | CABOOLTURE | 37 | 134.55 | . | CABOOLTURE | 37 | 156.2 |
NEUSAVALE | GYMPIE | GYMPIE | 24 | 89.05 | . | GYMPIE | 24 | 110.7 |
NEVERFAIL | BLACKALL | BLACKALL | 92 | 327.05 | . | BLACKALL | 92 | 348.7 |
NEW BEITH | BEAUDESERT | BEAUDESERT | 30 | 110.05 | . | BEAUDESERT | 30 | 131.7 |
NEW BUNDABERG | BUNDABERG | BUNDABERG | 18 | 68.05 | . | BUNDABERG | 18 | 89.7 |
NEW DEER | LONGREACH | YARAKA | 26 | 96.05 | . | YARAKA | 26 | 117.7 |
NEW FARM | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
NEW HAVEN | LONGREACH | YARAKA | 10 | 40.05 | . | YARAKA | 10 | 61.7 |
NEW MAPOOM | THURSDAY ISLAND | BAMAGA | 4 | 19.05 | . | THURSDAY ISLAND | 68.7 | |
NEW MARYVALE | BLACKALL | BLACKALL | 12 | 47.05 | . | BLACKALL | 12 | 68.7 |
NEW MOONTA | BUNDABERG | GIN GIN | 25 | 92.55 | Police Service | BUNDABERG | 78 | 299.7 |
NEWBAITH | RICHLANDS | RICHLANDS | 37 | 134.55 | . | RICHLANDS | 37 | 156.2 |
NEWCHUM | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
NEWELL BEACH | MOSSMAN | MOSSMAN | 12 | 47.05 | . | MOSSMAN | 12 | 68.7 |
NEWMARKET | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
NEWMARKET HEIGHTS | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
NEWPORT WATERWAYS | REDCLIFFE | REDCLIFFE | 12 | 47.05 | . | REDCLIFFE | 12 | 68.7 |
NEWSTEAD | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
NEWTOWN | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
NEWTOWN | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
NEWTOWN | TOOWOOMBA | TOOWOOMBA | 12 | 47.05 | . | TOOWOOMBA | 12 | 68.7 |
NIGGER CREEK | ATHERTON | HERBERTON | 12 | 47.05 | Police Service | ATHERTON | 26 | 117.7 |
NIKENBAH | HERVEY BAY | HERVEY BAY | 12 | 47.05 | . | HERVEY BAY | 12 | 68.7 |
NINDAROO EAST | MACKAY | MACKAY | 12 | 47.05 | . | MACKAY | 12 | 68.7 |
NINDAROO WEST | MACKAY | MACKAY | 20 | 75.05 | . | MACKAY | 20 | 96.7 |
NINDI GULLY | ST GEORGE | THALLON | 40 | 145.05 | Police Service | ST GEORGE | 45 | 184.2 |
NINDOOINBAH | BEAUDESERT | BEAUDESERT | 12 | 47.05 | . | BEAUDESERT | 12 | 68.7 |
NINGI | CABOOLTURE | CABOOLTURE | 19 | 71.55 | . | CABOOLTURE | 19 | 93.2 |
NOBBY | WARWICK | WARWICK | 56 | 201.05 | . | WARWICK | 56 | 222.7 |
NOBBYS BEACH | SOUTHPORT | SOUTHPORT | 15 | 57.55 | . | SOUTHPORT | 15 | 79.2 |
NOCCUNDRA | CUNNAMULLA | THARGOMINDAH | 142 | 502.05 | . | CUNNAMULLA | 338 | 1209.7 |
NOLANS POCKET | BUNDABERG | SOUTH KOLAN | 4 | 19.05 | . | BUNDABERG | 30 | 131.7 |
NOME | TOWNSVILLE | TOWNSVILLE * | 40 | 145.05 | . | TOWNSVILLE | 40 | 166.7 |
NONDA | RICHMOND | RICHMOND | 68 | 243.05 | . | RICHMOND | 68 | 264.7 |
NOONDOO | DIRRANBANDI | DIRRANBANDI | 12 | 47.05 | . | DIRRANBANDI | 12 | 68.7 |
NOOSA | NOOSA | NOOSA | 12 | 47.05 | . | NOOSA | 12 | 68.7 |
NOOSA HEADS | NOOSA | NOOSA | 12 | 47.05 | . | NOOSA | 12 | 68.7 |
NOOSA JUNCTION | NOOSA | NOOSA | 12 | 47.05 | . | NOOSA | 12 | 68.7 |
NOOSA SOUND | NOOSA | NOOSA | 12 | 47.05 | . | NOOSA | 12 | 68.7 |
NOOSAVILLE | NOOSA | NOOSA | 12 | 47.05 | . | NOOSA | 12 | 68.7 |
NORAH PARK | CHARLEVILLE | CHARLEVILLE | 80 | 285.05 | . | CHARLEVILLE | 80 | 306.7 |
NORFOLK VILLAGE | BEENLEIGH | BEENLEIGH | 12 | 47.05 | . | BEENLEIGH | 12 | 68.7 |
NORMAN PARK | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
NORMANBY | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
NORMANBY | HARRISVILLE | 12 | 47.05 | Police Service | IPSWICH | 28 | 124.7 | |
NORMANTON | NORMANTON | NORMANTON | 12 | 47.05 | . | NORMANTON | 12 | 68.7 |
NORTH ARAMARA | MARYBOROUGH | MARYBOROUGH | 48 | 173.05 | . | MARYBOROUGH | 48 | 194.7 |
NORTH ARM | NAMBOUR | NAMBOUR | 16 | 61.05 | . | NAMBOUR | 16 | 82.7 |
NORTH BOOVAL | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
NORTH CAIRNS | CAIRNS | CAIRNS | 12 | 47.05 | . | CAIRNS | 12 | 68.7 |
NORTH DEEP CREEK | GYMPIE | GYMPIE | 23 | 85.55 | . | GYMPIE | 23 | 107.2 |
NORTH ETON | MACKAY | MACKAY | 35 | 127.55 | . | MACKAY | 35 | 149.2 |
NORTH IPSWICH | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
NORTH KEPPEL IS | YEPPOON | YEPPOON | 47.05 | #1 | YEPPOON | 68.7 | ||
NORTH LAKES | PINE RIVERS | PINE RIVERS | 16 | 61.05 | . | PINE RIVERS | 16 | 82.7 |
NORTH MCLEAN | BEAUDESERT | BEAUDESERT | 32 | 117.05 | . | BEAUDESERT | 32 | 138.7 |
NORTH QUAY | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
NORTH SHORE | NOOSA | NOOSA | 20 | 75.05 | . | NOOSA | 20 | 96.7 |
NORTH SHORE | TOWNSVILLE | TOWNSVILLE | 30 | 110.05 | . | TOWNSVILLE | 30 | 131.7 |
NORTH TAMBORINE | BEAUDESERT | NTH TAMBORINE | 12 | 47.05 | Police Service | BEAUDESERT | 32 | 138.7 |
NORTH WARD | TOWNSVILLE | TOWNSVILLE | 12 | 47.05 | . | TOWNSVILLE | 12 | 68.7 |
NORTHAMPTON | BLACKALL | BLACKALL | 24 | 89.05 | . | BLACKALL | 24 | 110.7 |
NORTHERN TERR. BORDER | DOOMADGEE | DOOMADGEE | 155 | 547.55 | . | DOOMADGEE | 155 | 569.2 |
NORTHGATE | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
NORTHGATE JUNCTION | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
NORTHVIEW | MACKAY | MACKAY | 12 | 47.05 | . | MACKAY | 12 | 68.7 |
NORTHVIEW GARDENS | MACKAY | MACKAY | 12 | 47.05 | . | MACKAY | 12 | 68.7 |
NORWELL | BEENLEIGH | BEENLEIGH | 20 | 75.05 | . | BEENLEIGH | 20 | 96.7 |
NORWIN | OAKEY | JONDARYAN | 30 | 110.05 | Police Service | OAKEY | 45 | 184.2 |
NORWOOD | BLACKALL | BLACKALL | 19 | 71.55 | . | BLACKALL | 19 | 93.2 |
NUDGEE | BRISBANE | BRISBANE | 15 | 57.55 | . | BRISBANE | 15 | 79.2 |
NUDGEE BEACH | BRISBANE | BRISBANE | 19 | 71.55 | . | BRISBANE | 19 | 93.2 |
NUDGEE HEIGHTS | BRISBANE | BRISBANE | 13 | 50.55 | . | BRISBANE | 13 | 72.2 |
NUMINBAH VALLEY | SOUTHPORT | SOUTHPORT | 62 | 222.05 | . | SOUTHPORT | 62 | 243.7 |
NUNDAH | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
NYANDA | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES (It may be advisable to phone the registry of the Court concerned to confirm
that the additional ferry, barge, boat or plane fares / charges have not been
increased recently.) LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
|