|
|||||
Back to index | Bailiffs of Magistrates Courts Queensland | View Legend | |||
TOWN/LOCALITY/SUBURB | FILE AT | SERVICE AT | KLMS | AMOUNT | ADD | EXECUTION AT | KLMS | AMOUNT |
FAIRDALE | MURGON | MURGON | 18 | 68.05 | . | MURGON | 18 | 89.7 |
FAIRFIELD | BLACKALL | BLACKALL | 12 | 47.05 | . | BLACKALL | 12 | 68.7 |
FAIRFIELD | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
FAIRFIELD WATERS | TOWNSVILLE | TOWNSVILLE | 15 | 57.55 | . | TOWNSVILLE | 15 | 79.2 |
FAIRNEY VIEW | IPSWICH | IPSWICH | 29 | 106.55 | . | IPSWICH | 29 | 128.2 |
FAIRYLANDS | CHINCHILLA | CHINCHILLA | 40 | 145.05 | . | CHINCHILLA | 40 | 166.7 |
FAIRYMEAD | BUNDABERG | BUNDABERG | 12 | 47.05 | . | BUNDABERG | 12 | 68.7 |
FAIRYMEADOW | CHINCHILLA | CHINCHILLA | 15 | 57.55 | . | CHINCHILLA | 15 | 79.2 |
FAR BEACH | MACKAY | MACKAY | 12 | 47.05 | . | MACKAY | 12 | 68.7 |
FARLEIGH | MACKAY | MACKAY | 15 | 57.55 | . | MACKAY | 15 | 79.2 |
FARNBOROUGH | YEPPOON | YEPPOON | 47.05 | #16 | YEPPOON | 12 | 68.7 | |
FARNSFIELD | CHILDERS | CHILDERS | 20 | 75.05 | . | CHILDERS | 20 | 96.7 |
FASSIFERN | IPSWICH | IPSWICH | 41 | 148.55 | . | IPSWICH | 41 | 170.2 |
FAVA ROAD - AYR | AYR | AYR | 12 | 47.05 | . | AYR | 12 | 68.7 |
FELTON EAST | PITTSWORTH | PITTSWORTH | 16 | 61.05 | . | PITTSWORTH | 16 | 82.7 |
FELUGA | TULLY | TULLY | 12 | 47.05 | . | TULLY | 12 | 68.7 |
FERNVALE | IPSWICH | IPSWICH | 29 | 106.55 | . | IPSWICH | 29 | 128.2 |
FERNY GLEN | BEAUDESERT | CANUNGRA | 19 | 71.55 | Police Service | BEAUDESERT | 53 | 212.2 |
FERNY GROVE | BRISBANE | BRISBANE | 18 | 68.05 | . | BRISBANE | 18 | 89.7 |
FERNY HILLS | PINE RIVERS | PINE RIVERS | 18 | 68.05 | . | PINE RIVERS | 18 | 89.7 |
FIGTREE POCKET | BRISBANE | BRISBANE | 16 | 61.05 | . | BRISBANE | 16 | 82.7 |
FINCH HATTON | MACKAY | MACKAY | 64 | 229.05 | . | MACKAY | 64 | 250.7 |
FINNIE | TOOWOOMBA | TOOWOOMBA | 12 | 47.05 | . | TOOWOOMBA | 12 | 68.7 |
FISHERMAN ISLAND | BRISBANE | BRISBANE | 25 | 92.55 | . | BRISBANE | 25 | 114.2 |
FISHERMANS CREEK | YEPPOON | YEPPOON | 47.05 | #1 | YEPPOON | 68.7 | ||
FISHERMANS POCKET | GYMPIE | GYMPIE | 10 | 40.05 | . | GYMPIE | 10 | 61.7 |
FISHERY FALLS | CAIRNS | CAIRNS | 39 | 141.55 | . | CAIRNS | 39 | 163.2 |
FITZGIBBON | SANDGATE | SANDGATE | 12 | 47.05 | . | SANDGATE | 12 | 68.7 |
FITZROY ISLAND | CAIRNS | CAIRNS | 70 | 250.05 | #1 | CAIRNS | 70 | 271.7 |
FLAGGY ROCK | SARINA | SARINA | 96 | 341.05 | . | SARINA | 96 | 362.7 |
FLAGSTONE | BEAUDESERT | BEAUDESERT | 32 | 117.05 | . | BEAUDESERT | 32 | 138.7 |
FLAGSTONE CREEK | TOOWOOMBA | TOOWOOMBA | 25 | 92.55 | . | TOOWOOMBA | 25 | 114.2 |
FLAXTON | NAMBOUR | NAMBOUR | 17 | 64.55 | . | NAMBOUR | 17 | 86.2 |
FLEMINTON | BLACKALL | BLACKALL | 56 | 201.05 | . | BLACKALL | 56 | 222.7 |
FLINDERS VIEW | IPSWICH | IPSWICH | 14 | 54.05 | . | IPSWICH | 14 | 75.7 |
FLORA GLEN | ISISFORD | 72 | 257.05 | . | ISISFORD | 72 | 278.7 | |
FLORIDA GARDENS | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
FLYING FISH POINT | INNISFAIL | INNISFAIL | 10 | 40.05 | . | INNISFAIL | 10 | 61.7 |
FLYING FOX | BEAUDESERT | CANUNGRA | 19 | 71.55 | Police Service | BEAUDESERT | 53 | 212.2 |
FOLEYVALE | BLACKWATER | DUARINGA | 40 | 145.05 | . | DUARINGA | 40 | 166.7 |
FORD ROAD - AYR | AYR | AYR | 12 | 47.05 | . | AYR | 12 | 68.7 |
FORDSDALE | GATTON | GATTON | 29 | 106.55 | . | GATTON | 29 | 128.2 |
FOREST GARDENS | CAIRNS | CAIRNS | 12 | 47.05 | . | CAIRNS | 12 | 68.7 |
FOREST GLEN | NAMBOUR | NAMBOUR | 13 | 50.55 | . | NAMBOUR | 13 | 72.2 |
FOREST HILL | GATTON | GATTON | 12 | 47.05 | . | GATTON | 12 | 68.7 |
FORESTDALE | SOUTHPORT | SOUTHPORT | 22 | 82.05 | . | SOUTHPORT | 22 | 103.7 |
FORMARTIN | OAKEY | JONDARYAN | 22 | 82.05 | . | OAKEY | 37 | 156.2 |
FORREST BEACH | INGHAM | INGHAM | 20 | 75.05 | . | INGHAM | 20 | 96.7 |
FORREST HILL | GATTON | GATTON | 12 | 47.05 | . | GATTON | 12 | 68.7 |
FORREST HILL | BLACKALL | BLACKALL | 83 | 295.55 | . | BLACKALL | 83 | 317.2 |
FORREST LAKE | RICHLANDS | RICHLANDS | 5 | 22.55 | . | RICHLANDS | 5 | 44.2 |
FORRESTDALE | BEENLEIGH | BEENLEIGH | 23 | 85.55 | . | BEENLEIGH | 23 | 107.2 |
FORSAYTH | GEORGETOWN | FORSAYTH | 12 | 47.05 | Police Service | GEORGETOWN | 40 | 166.7 |
FORT DALBY | BRISBANE | BRISBANE | 13 | 50.55 | . | BRISBANE | 13 | 72.2 |
FORTITUDE VALLEY | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
FORTLAND | CHARLEVILLE | CHARLEVILLE | 65 | 232.55 | . | CHARLEVILLE | 65 | 254.2 |
FOWLER ROAD - AYR | AYR | AYR | 20 | 75.05 | . | AYR | 20 | 96.7 |
FRAZERVIEW | IPSWICH | IPSWICH | 43 | 155.55 | . | IPSWICH | 43 | 177.2 |
FRED HAIGE DAM | BUNDABERG | GIN GIN | 25 | 92.55 | . | BUNDABERG | 74 | 285.7 |
FREDERICKSFIELD | AYR | AYR | 22 | 82.05 | . | AYR | 22 | 103.7 |
FREESTONE | WARWICK | WARWICK | 16 | 61.05 | . | WARWICK | 16 | 82.7 |
FRENCHS CREEK | IPSWICH | IPSWICH | 59 | 211.55 | . | IPSWICH | 59 | 233.2 |
FRENCHS FOREST | PINE RIVERS | PINE RIVERS | 10 | 40.05 | . | PINE RIVERS | 10 | 61.7 |
FRENCHVILLE | ROCKHAMPTON | ROCKHAMPTON | 12 | 47.05 | . | ROCKHAMPTON | 12 | 68.7 |
FRESHWATER | CAIRNS | CAIRNS | 17 | 64.55 | . | CAIRNS | 17 | 86.2 |
FRESHWATER ELLIOTT | BUNDABERG | BUNDABERG | 20 | 75.05 | . | BUNDABERG | 20 | 96.7 |
FRESHWATER PT | SARINA | SARINA | 12 | 47.05 | . | SARINA | 12 | 68.7 |
FRY ROAD - AYR | AYR | AYR | 22 | 82.05 | . | AYR | 22 | 103.7 |
FUNNEL BAY | PROSERPINE | PROSERPINE | 38 | 138.05 | . | PROSERPINE | 38 | 159.7 |
ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES (It may be advisable to phone the registry of the Court concerned to confirm
that the additional ferry, barge, boat or plane fares / charges have not been
increased recently.) LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
|