|
|||||
Back to index | Bailiffs of Magistrates Courts Queensland | View Legend | |||
TOWN/LOCALITY/SUBURB | FILE AT | SERVICE AT | KLMS | AMOUNT | ADD | EXECUTION AT | KLMS | AMOUNT |
LA PLATA | BLACKALL | BLACKALL | 26 | 96.05 | . | BLACKALL | 26 | 117.7 |
LABRADOR | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
LACEYS CREEK | PINE RIVERS | PINE RIVERS | 34 | 124.05 | . | PINE RIVERS | 34 | 145.7 |
LAGOON POCKET | GYMPIE | GYMPIE | 15 | 57.55 | . | GYMPIE | 15 | 79.2 |
LAGUNA KEYS | MACKAY | MACKAY | 120 | 425.05 | . | MACKAY | 120 | 446.7 |
LAIDLEY | GATTON | GATTON | 20 | 75.05 | . | GATTON | 20 | 96.7 |
LAKE BARRINE | ATHERTON | ATHERTON | 20 | 75.05 | . | ATHERTON | 20 | 96.7 |
LAKE CLARENDON | GATTON | GATTON | 6 | 26.05 | . | GATTON | 6 | 47.7 |
LAKE COOROOIBAH | NOOSA | NOOSA | 12 | 47.05 | . | NOOSA | 12 | 68.7 |
LAKE EACHAM | ATHERTON | ATHERTON | 18 | 68.05 | . | ATHERTON | 18 | 89.7 |
LAKE MOONDARRA | MOUNT ISA | MOUNT ISA | 20 | 75.05 | . | MOUNT ISA | 20 | 96.7 |
LAKE PLACID | CAIRNS | CAIRNS | 17 | 64.55 | . | CAIRNS | 17 | 86.2 |
LAKE WEYBA | NOOSA | NOOSA | 12 | 47.05 | . | NOOSA | 12 | 68.7 |
LAKELAND | COOKTOWN | COOKTOWN | 83 | 295.55 | . | COOKTOWN | 83 | 317.2 |
LAKESIDE | SOUTHPORT | SOUTHPORT | 15 | 57.55 | . | SOUTHPORT | 15 | 79.2 |
LAKESIDE ESTATE | ATHERTON | ATHERTON | 17 | 64.55 | . | ATHERTON | 17 | 86.2 |
LAMB ISLAND | CLEVELAND | CLEVELAND | 21 | 78.55 | #6 | CLEVELAND | 21 | 100.2 |
LAMBERT | BLACKALL | BLACKALL | 144 | 509.05 | . | BLACKALL | 144 | 530.7 |
LAMBERTS BEACH | MACKAY | MACKAY | 12 | 47.05 | . | MACKAY | 12 | 68.7 |
LAMINGTON | BEAUDESERT | BEAUDESERT | 49 | 176.55 | . | BEAUDESERT | 49 | 198.2 |
LAMMERMOOR | YEPPOON | YEPPOON | 12 | 47.05 | . | YEPPOON | 12 | 68.7 |
LANCEVALE | BLACKALL | BLACKALL | 80 | 285.05 | . | BLACKALL | 80 | 306.7 |
LAND WARFARE CENTRE | BEAUDESERT | CANUNGRA | 2 | 12.05 | Police Service | BEAUDESERT | 36 | 152.7 |
LANDERS POCKET | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
LANDSBOROUGH | LANDSBOROUGH | LANDSBOROUGH | 12 | 47.05 | . | LANDSBOROUGH | 12 | 68.7 |
LANEFIELD | IPSWICH | IPSWICH | 22 | 82.05 | . | IPSWICH | 22 | 103.7 |
LANG PARK | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
LANGLO CROSSING | CHARLEVILLE | CHARLEVILLE | 70 | 250.05 | . | CHARLEVILLE | 70 | 271.7 |
LANGSHAW | GYMPIE | GYMPIE | 23 | 85.55 | . | GYMPIE | 23 | 107.2 |
LANNERCOST EXTENSION | INGHAM | INGHAM | 15 | 57.55 | . | INGHAM | 15 | 79.2 |
LARAPINTA | RICHLANDS | RICHLANDS | 16 | 61.05 | . | RICHLANDS | 16 | 82.7 |
LARAVALE | BEAUDESERT | BEAUDESERT | 15 | 57.55 | . | BEAUDESERT | 15 | 79.2 |
LARK HILL | IPSWICH | IPSWICH | 22 | 82.05 | . | IPSWICH | 22 | 103.7 |
LASS OGOWRIE | CHARLEVILLE | CHARLEVILLE | 20 | 75.05 | . | CHARLEVILLE | 20 | 96.7 |
LATIMER | SOUTHPORT | SOUTHPORT | 14 | 54.05 | . | SOUTHPORT | 14 | 75.7 |
LAURA | COOKTOWN | COOKTOWN | 145 | 512.55 | . | COOKTOWN | 145 | 534.2 |
LAVARACK BARRACKS | TOWNSVILLE | TOWNSVILLE | 20 | 75.05 | . | TOWNSVILLE | 20 | 96.7 |
LAWES | GATTON | GATTON | 5 | 22.55 | . | GATTON | 5 | 44.2 |
LAWN HILL | DOOMADGEE | DOOMADGEE | 120 | 425.05 | . | DOOMADGEE | 120 | 446.7 |
LAWNTON OR WYLLIE | PINE RIVERS | PINE RIVERS | 10 | 40.05 | . | PINE RIVERS | 10 | 61.7 |
LEATHEBROOK | PROSERPINE | PROSERPINE | 22 | 82.05 | . | PROSERPINE | 22 | 103.7 |
LEFT HAND BRANCH | GATTON | GATTON | 33 | 120.55 | . | GATTON | 33 | 142.2 |
LEICHARDT DWNS STN. | AYR | AYR | 27 | 99.55 | . | AYR | 27 | 121.2 |
LEICHHARDT | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
LEICHHARDT EAST | MOUNT ISA | MOUNT ISA | 34 | 124.05 | . | MOUNT ISA | 34 | 145.7 |
LEITRIM | LONGREACH | ISISFORD | 41 | 148.55 | . | ISISFORD | 41 | 170.2 |
LEMON TREE | PITTSWORTH | PITTSWORTH | 35 | 127.55 | . | PITTSWORTH | 35 | 149.2 |
LEOPARDWOOD PARK | CHARLEVILLE | CHARLEVILLE | 235 | 827.55 | . | CHARLEVILLE | 235 | 849.2 |
LETHEBROOK | PROSERPINE | PROSERPINE | 26 | 96.05 | . | PROSERPINE | 26 | 117.7 |
LEYBURN | WARWICK | WARWICK | 56 | 201.05 | . | WARWICK | 56 | 222.7 |
LIGHTHOUSE | BLACKALL | BLACKALL | 40 | 145.05 | . | BLACKALL | 40 | 166.7 |
LILYDALE | BLACKALL | BLACKALL | 12 | 47.05 | . | BLACKALL | 12 | 68.7 |
LILYDALE | TOOWOOMBA | TOOWOOMBA | 18 | 68.05 | . | TOOWOOMBA | 18 | 89.7 |
LILYVEIL | BLACKALL | BLACKALL | 72 | 257.05 | . | BLACKALL | 72 | 278.7 |
LIMESTONE RIDGES | IPSWICH | IPSWICH | 28 | 103.05 | . | IPSWICH | 28 | 124.7 |
LINDEMAN ISLAND | MACKAY | MACKAY | 80 | 285.05 | #1 | MACKAY | 80 | 306.7 |
LINDUM | WYNNUM | WYNNUM | 12 | 47.05 | . | WYNNUM | 12 | 68.7 |
LINTHORPE | PITTSWORTH | PITTSWORTH | 10 | 40.05 | . | PITTSWORTH | 10 | 61.7 |
LINVILLE | TOOGOOLAWAH | TOOGOOLAWAH | 35 | 127.55 | . | TOOGOOLAWAH | 35 | 149.2 |
LISBURNE | BLACKALL | BLACKALL | 126 | 446.05 | . | BLACKALL | 126 | 467.7 |
LISSNER | CHARTERS TOWERS | CHARTERS TOWERS | 12 | 47.05 | . | CHARTERS TOWERS | 12 | 68.7 |
LISSOY | BLACKALL | BLACKALL | 116 | 411.05 | . | BLACKALL | 116 | 432.7 |
LISTOWEL DWNS | BLACKALL | BLACKALL | 105 | 372.55 | . | BLACKALL | 105 | 394.2 |
LISTOWEL VLY | BLACKALL | BLACKALL | 144 | 509.05 | . | BLACKALL | 144 | 530.7 |
LITTLE MOUNTAIN | CALOUNDRA | CALOUNDRA | 12 | 47.05 | . | CALOUNDRA | 12 | 68.7 |
LITTLE MULGRAVE | CAIRNS | CAIRNS | 32 | 117.05 | . | CAIRNS | 32 | 138.7 |
LIZARD ISLAND | COOKTOWN | COOKTOWN | 90 | 320.05 | #1 | COOKTOWN | 90 | 341.7 |
LOAMSIDE | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
LOCKHART RIVER | LOCKHART RIVER | LOCKHART RIVER | 12 | 47.05 | #22 | LOCKHART RIVER | 12 | 68.7 |
LOCKROSE | GATTON | GATTON | 24 | 89.05 | . | GATTON | 24 | 110.7 |
LOCKYER | TOOWOOMBA | TOOWOOMBA | 18 | 68.05 | . | TOOWOOMBA | 18 | 89.7 |
LOCKYER WATERS | GATTON | GATTON | 15 | 57.55 | . | GATTON | 15 | 79.2 |
LOGAN CENTRAL | BEENLEIGH | BEENLEIGH | 22 | 82.05 | . | BEENLEIGH | 22 | 103.7 |
LOGAN RESERVE | BEAUDESERT | BEAUDESERT | 37 | 134.55 | Police Service | BEAUDESERT | 37 | 156.2 |
LOGAN VILLAGE | BEAUDESERT | BEAUDESERT | 37 | 134.55 | . | BEAUDESERT | 37 | 156.2 |
LOGANHOLME | BEENLEIGH | BEENLEIGH | 12 | 47.05 | . | BEENLEIGH | 12 | 68.7 |
LOGANLEA | BEENLEIGH | BEENLEIGH | 12 | 47.05 | . | BEENLEIGH | 12 | 68.7 |
LONE HILL | LONGREACH | ISISFORD | 71 | 253.55 | . | ISISFORD | 71 | 275.2 |
LONE PINE | BRISBANE | BRISBANE | 16 | 61.05 | . | BRISBANE | 16 | 82.7 |
LONG ISLAND | PROSERPINE | PROSERPINE | 42 | 152.05 | #10 | PROSERPINE | 42 | 173.7 |
LONG POCKET | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
LONG POCKET | INGHAM | INGHAM | 15 | 57.55 | . | INGHAM | 15 | 79.2 |
LONGFORD CREEK | BOWEN | BOWEN | 32 | 117.05 | . | BOWEN | 32 | 138.7 |
LONGREACH | LONGREACH | LONGREACH | 12 | 47.05 | . | LONGREACH | 12 | 68.7 |
LORNE | BLACKALL | BLACKALL | 72 | 257.05 | . | BLACKALL | 72 | 278.7 |
LORNE PEAK | BLACKALL | BLACKALL | 80 | 285.05 | . | BLACKALL | 80 | 306.7 |
LOTA | WYNNUM | WYNNUM | 12 | 47.05 | . | WYNNUM | 12 | 68.7 |
LOTUS CREEK | ST LAWRENCE | 67 | 239.55 | . | ST LAWRENCE | 67 | 261.2 | |
LOTUS GLEN | MAREEBA | MAREEBA | 24 | 89.05 | . | MAREEBA | 24 | 110.7 |
LOUISA CREEK | SARINA | SARINA | 29 | 106.55 | . | SARINA | 29 | 128.2 |
LOWANA | BLACKALL | BLACKALL | 82 | 292.05 | . | BLACKALL | 82 | 313.7 |
LOWER BEECHMONT | SOUTHPORT | SOUTHPORT | 38 | 138.05 | . | SOUTHPORT | 38 | 159.7 |
LOWER CRESSBROOK | TOOGOOLAWAH | TOOGOOLAWAH | 12 | 47.05 | . | TOOGOOLAWAH | 12 | 68.7 |
LOWER NUDGEE | BRISBANE | BRISBANE | 13 | 50.55 | . | BRISBANE | 13 | 72.2 |
LOWER TENT HILL | GATTON | GATTON | 6 | 26.05 | . | GATTON | 6 | 47.7 |
LOWER TIVOLI | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
LOWER TULLY | TULLY | TULLY | 14 | 54.05 | . | TULLY | 14 | 75.7 |
LOWER WONGA | GYMPIE | GYMPIE | 23 | 85.55 | . | GYMPIE | 23 | 107.2 |
LOWMEAD | BUNDABERG | ROSEDALE | 24 | 89.05 | Police Service | BUNDABERG | 94 | 355.7 |
LOWOOD | IPSWICH | IPSWICH | 34 | 124.05 | . | IPSWICH | 34 | 145.7 |
LUCINDA | INGHAM | INGHAM | 26 | 96.05 | Police Service | INGHAM | 26 | 117.7 |
LUCKNOW | CHARLEVILLE | CHARLEVILLE | 35 | 127.55 | . | CHARLEVILLE | 35 | 149.2 |
LUNDAVRA | GOONDIWINDI | GOONDIWINDI | 75 | 267.55 | . | GOONDIWINDI | 75 | 289.2 |
LUSCOMBE | BEENLEIGH | BEENLEIGH | 16 | 61.05 | . | BEENLEIGH | 16 | 82.7 |
LUTWYCHE | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
LYNAM | TOWNSVILLE | TOWNSVILLE | 38 | 138.05 | . | TOWNSVILLE | 38 | 159.7 |
LYNBRYDON | BLACKALL | BLACKALL | 120 | 425.05 | . | BLACKALL | 120 | 446.7 |
LYTTON | WYNNUM | WYNNUM | 12 | 47.05 | . | WYNNUM | 12 | 68.7 |
ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES (It may be advisable to phone the registry of the Court concerned to confirm
that the additional ferry, barge, boat or plane fares / charges have not been
increased recently.) LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
|