|
|||||
Back to index | Bailiffs of Magistrates Courts Queensland | View Legend | |||
TOWN/LOCALITY/SUBURB | FILE AT | SERVICE AT | KLMS | AMOUNT | ADD | EXECUTION AT | KLMS | AMOUNT |
BAARDO | QUILPIE | ADAVALE | 28 | 103.05 | . | QUILPIE | 28 | 124.7 |
BABINDA | CAIRNS | CAIRNS | 48 | 173.05 | . | CAIRNS | 48 | 194.7 |
BACK BEACH | COOKTOWN | COOKTOWN | 78 | 278.05 | . | COOKTOWN | 78 | 299.7 |
BADDOW | MARYBOROUGH | MARYBOROUGH | 12 | 47.05 | . | MARYBOROUGH | 12 | 68.7 |
BADGEN | CLEVELAND | CLEVELAND | 12 | 47.05 | . | CLEVELAND | 12 | 68.7 |
BADU ISLAND | THURSDAY ISLAND | THURSDAY ISLAND | 47.05 | #7 | THURSDAY ISLAND | 68.7 | ||
BAGEN | CLEVELAND | CLEVELAND | 12 | 47.05 | . | CLEVELAND | 12 | 68.7 |
BAHRS SCRUB | BEENLEIGH | BEENLEIGH | 15 | 57.55 | . | BEENLEIGH | 15 | 79.2 |
BAJOOL | ROCKHAMPTON | ROCKHAMPTON | 34 | 124.05 | . | ROCKHAMPTON | 34 | 145.7 |
BAKER ROAD - AYR | AYR | AYR | 20 | 75.05 | . | AYR | 20 | 96.7 |
BAKERS CREEK | MACKAY | MACKAY | 15 | 57.55 | . | MACKAY | 15 | 79.2 |
BAKERVILLE | ATHERTON | ATHERTON | 18 | 68.05 | . | ATHERTON | 18 | 89.7 |
BALD HILLS | SANDGATE | SANDGATE | 12 | 47.05 | . | SANDGATE | 12 | 68.7 |
BALFES CREEK | CHARTERS TOWERS | CHARTERS TOWERS | 45 | 162.55 | . | CHARTERS TOWERS | 45 | 184.2 |
BALGAL BEACH | TOWNSVILLE | TOWNSVILLE * | 62 | 222.05 | . | TOWNSVILLE | 62 | 243.7 |
BALL BAY | MACKAY | MACKAY | 57 | 204.55 | . | MACKAY | 57 | 226.2 |
BALLANDEAN | STANTHORPE | STANTHORPE | 21 | 78.55 | . | STANTHORPE | 21 | 100.2 |
BALLARD | TOOWOOMBA | TOOWOOMBA | 12 | 47.05 | . | TOOWOOMBA | 12 | 68.7 |
BALLYMORE | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
BALMORAL | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
BALNAGOWAN | MACKAY | MACKAY | 28 | 103.05 | . | MACKAY | 28 | 124.7 |
BAMAGA | THURSDAY ISLAND | THURSDAY ISLAND | 12 | 47.05 | . | THURSDAY ISLAND | 68.7 | |
BAMBAROO | INGHAM | INGHAM | 26 | 96.05 | . | INGHAM | 26 | 117.7 |
BAN BAN SPRINGS | GAYNDAH | GAYNDAH | 28 | 103.05 | . | GAYNDAH | 28 | 124.7 |
BANANA | BILOELA | BILOELA | 45 | 162.55 | . | BILOELA | 45 | 184.2 |
BANAPAN | GAYNDAH | GAYNDAH | 12 | 47.05 | . | GAYNDAH | 12 | 68.7 |
BANCROFT(VIA MONTO) | BILOELA | BILOELA | 115 | 407.55 | . | BILOELA | 115 | 429.2 |
BANGALEE | YEPPOON | YEPPOON | 12 | 47.05 | . | YEPPOON | 12 | 68.7 |
BANKSIA BEACH | CABOOLTURE | CABOOLTURE | 29 | 106.55 | . | CABOOLTURE | 29 | 128.2 |
BANNOCKBURN | BEENLEIGH | BEENLEIGH | 16 | 61.05 | . | BEENLEIGH | 16 | 82.7 |
BANOON | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
BANYO | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
BAPAUME | STANTHORPE | STANTHORPE | 16 | 61.05 | . | STANTHORPE | 16 | 82.7 |
BAPTY ROAD - AYR | AYR | AYR | 18 | 68.05 | . | AYR | 18 | 89.7 |
BARABON | RICHMOND | RICHMOND | 33 | 120.55 | . | RICHMOND | 33 | 142.2 |
BARAKULA | CHINCHILLA | CHINCHILLA | 30 | 110.05 | . | CHINCHILLA | 30 | 131.7 |
BARCALDINE | BARCALDINE | BARCALDINE | 12 | 47.05 | . | BARCALDINE | 12 | 68.7 |
BARDON | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
BAREE | ROCKHAMPTON | ROCKHAMPTON | 40 | 145.05 | . | ROCKHAMPTON | 40 | 166.7 |
BARELLAN POINT | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
BARGARA | BUNDABERG | BUNDABERG | 13 | 50.55 | . | BUNDABERG | 13 | 72.2 |
BARLOWS HILL | YEPPOON | YEPPOON | 12 | 47.05 | . | YEPPOON | 12 | 68.7 |
BARMARYEE | YEPPOON | YEPPOON | 12 | 47.05 | . | YEPPOON | 12 | 68.7 |
BARMOYA | YEPPOON | YEPPOON | 12 | 47.05 | #16 | YEPPOON | 12 | 68.7 |
BARNEY VIEW (BEAUDESERT) | BEAUDESERT | BEAUDESERT | 52 | 187.05 | . | BEAUDESERT | 52 | 208.7 |
BARNSTAPLE | LONGREACH | ISISFORD | 26 | 96.05 | . | ISISFORD | 26 | 117.7 |
BAROONA | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
BARRADEEN | CHARLEVILLE | CHARLEVILLE | 40 | 145.05 | . | CHARLEVILLE | 40 | 166.7 |
BARRINGHA | TOWNSVILLE | TOWNSVILLE | 30 | 110.05 | . | TOWNSVILLE | 30 | 131.7 |
BARRY ROAD - AYR | AYR | AYR | 28 | 103.05 | . | AYR | 28 | 124.7 |
BARTLE FRERE | CAIRNS | CAIRNS | 54 | 194.05 | . | CAIRNS | 54 | 215.7 |
BARWEN | ISISFORD | 12 | 47.05 | . | ISISFORD | 12 | 68.7 | |
BASIN POCKET | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
BATES RD | POMONA | POMONA | 23 | 85.55 | . | POMONA | 23 | 107.2 |
BATTLE CREEK | ATHERTON | ATHERTON | 86 | 306.05 | . | ATHERTON | 86 | 327.7 |
BAUHINIA | BILOELA | BILOELA | 125 | 442.55 | . | BILOELA | 125 | 464.2 |
BAUPLE | MARYBOROUGH | MARYBOROUGH | 40 | 145.05 | . | MARYBOROUGH | 40 | 166.7 |
BAYLISS ROAD - AYR | AYR | AYR | 18 | 68.05 | . | AYR | 18 | 89.7 |
BAYSWATER | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
BAYVIEW HEIGHTS | CAIRNS | CAIRNS | 12 | 47.05 | . | CAIRNS | 12 | 68.7 |
BAYVIEW TERRACE | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
BEACH HOLM | TOWNSVILLE | TOWNSVILLE | 30 | 110.05 | . | TOWNSVILLE | 30 | 131.7 |
BEACHMERE | CABOOLTURE | CABOOLTURE | 14 | 54.05 | . | CABOOLTURE | 14 | 75.7 |
BEACHMONT | AYR | AYR | 39 | 141.55 | . | AYR | 39 | 163.2 |
BEACONSFIELD | MACKAY | MACKAY | 13 | 50.55 | . | MACKAY | 13 | 72.2 |
BEATRICE RIVER | ATHERTON | MILLAA MILLAA | 12 | 47.05 | Police Service | ATHERTON | 12 | 68.7 |
BEAUDESERT | BEAUDESERT | BEAUDESERT | 12 | 47.05 | . | BEAUDESERT | 12 | 68.7 |
BECKE ROAD - AYR | AYR | AYR | 16 | 61.05 | . | AYR | 16 | 82.7 |
BEDARRA ISLAND | TULLY | TULLY | 47.05 | #8 | TULLY | 68.7 | ||
BEEBURRUM | LANDSBOROUGH | LANDSBOROUGH | 22 | 82.05 | . | LANDSBOROUGH | 22 | 103.7 |
BEECHMONT | BEAUDESERT | CANUNGRA | 24 | 89.05 | Police Service | BEAUDESERT | 48 | 194.7 |
BEECHMONT LOWER | SOUTHPORT | SOUTHPORT | 38 | 138.05 | . | SOUTHPORT | 38 | 159.7 |
BEELBI CREEK | HERVEY BAY | HERVEY BAY | 25 | 92.55 | . | HERVEY BAY | 25 | 114.2 |
BEENHAM VALLEY | GYMPIE | GYMPIE | 23 | 85.55 | . | GYMPIE | 23 | 107.2 |
BEENLEIGH | BEENLEIGH | BEENLEIGH | 12 | 47.05 | . | BEENLEIGH | 12 | 68.7 |
BEERBURRUM | CABOOLTURE | CABOOLTURE | 16 | 61.05 | . | CABOOLTURE | 16 | 82.7 |
BEERON | GAYNDAH | GAYNDAH | 62 | 222.05 | . | GAYNDAH | 62 | 243.7 |
BEERWAH | LANDSBOROUGH | LANDSBOROUGH | 12 | 47.05 | . | LANDSBOROUGH | 12 | 68.7 |
BELGIAN GARDENS | TOWNSVILLE | TOWNSVILLE | 12 | 47.05 | . | TOWNSVILLE | 12 | 68.7 |
BELIVAH | BEENLEIGH | BEENLEIGH | 16 | 61.05 | . | BEENLEIGH | 16 | 82.7 |
BELL | DALBY | BELL | 12 | 47.05 | Police Service | DALBY | 41 | 170.2 |
BELLA VISTA ESTATE | CAIRNS | CAIRNS | 15 | 57.55 | . | CAIRNS | 15 | 79.2 |
BELLARA | CABOOLTURE | CABOOLTURE | 29 | 106.55 | . | CABOOLTURE | 29 | 128.2 |
BELLBIRD PARK | IPSWICH | IPSWICH | 20 | 75.05 | . | IPSWICH | 20 | 96.7 |
BELLBOWRIE | BRISBANE | BRISBANE | 20 | 75.05 | . | BRISBANE | 20 | 96.7 |
BELLENDEN KER | CAIRNS | CAIRNS | 50 | 180.05 | . | CAIRNS | 50 | 201.7 |
BELLEVUE | LONGREACH | YARAKA | 16 | 61.05 | . | YARAKA | 16 | 82.7 |
BELLEVUE PARK | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
BELLMERE | CABOOLTURE | CABOOLTURE | 12 | 47.05 | . | CABOOLTURE | 12 | 68.7 |
BELLS BRIDGE | GYMPIE | GYMPIE | 18 | 68.05 | . | GYMPIE | 18 | 89.7 |
BELLS CREEK | CALOUNDRA | CALOUNDRA | 5 | 22.55 | . | CALOUNDRA | 5 | 44.2 |
BELLTHORPE | CABOOLTURE | CABOOLTURE | 34 | 124.05 | . | CABOOLTURE | 34 | 145.7 |
BELLTHORPE WEST | CABOOLTURE | CABOOLTURE | 41 | 148.55 | . | CABOOLTURE | 41 | 170.2 |
BELLVIEW | CHARLEVILLE | CHARLEVILLE | 12 | 47.05 | . | CHARLEVILLE | 12 | 68.7 |
BELMONT | HOLLAND PARK | HOLLAND PARK | 16 | 61.05 | . | HOLLAND PARK | 16 | 82.7 |
BELVEDERE | INNISFAIL | INNISFAIL | 6 | 26.05 | . | INNISFAIL | 6 | 47.7 |
BELYANDO CROSSING | CHARTERS TOWERS | CHARTERS TOWERS | 160 | 565.05 | . | CHARTERS TOWERS | 160 | 586.7 |
BEMERSIDE | INGHAM | INGHAM | 12 | 47.05 | Police Service | INGHAM | 12 | 68.7 |
BENALLA | BLACKALL | BLACKALL | 85 | 302.55 | . | BLACKALL | 85 | 324.2 |
BENARABY | GLADSTONE | GLADSTONE | 20 | 75.05 | . | GLADSTONE | 20 | 96.7 |
BENHOLME | MACKAY | MACKAY | 57 | 204.55 | . | MACKAY | 57 | 226.2 |
BENOBLE | BEAUDESERT | CANUNGRA | 6 | 26.05 | Police Service | BEAUDESERT | 44 | 180.7 |
BENOWA | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
BENTINCT ISLAND | MORNINGTON IS | MORNINGTON IS | 47.05 | #1 Police Service | MORNINGTON IS | 68.7 | ||
BERAJONDO | BUNDABERG | ROSEDALE | 10 | 40.05 | Police Service | BUNDABERG | 74 | 285.7 |
BERDAJAE | AYR | AYR | 22 | 82.05 | . | AYR | 22 | 103.7 |
BERDAJE | AYR | AYR | 22 | 82.05 | . | AYR | 22 | 103.7 |
BERERSIDE | INGHAM | HALIFAX | 12 | 47.05 | Police Service | INGHAM | 12 | 68.7 |
BERGEN | OAKEY | GOOMBUNGEE | 12 | 47.05 | Police Service | OAKEY | 35 | 149.2 |
BERGINS HILLS | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
BERRINBA | HOLLAND PARK | HOLLAND PARK | 24 | 89.05 | . | HOLLAND PARK | 24 | 110.7 |
BERRYMANS ROAD | AYR | AYR | 12 | 47.05 | . | AYR | 12 | 68.7 |
BESSIE POINT | CAIRNS | CAIRNS | 49 | 176.55 | . | CAIRNS | 49 | 198.2 |
BETHANIA | BEENLEIGH | BEENLEIGH | 12 | 47.05 | . | BEENLEIGH | 12 | 68.7 |
BETHANIA WATERS | BEENLEIGH | BEENLEIGH | 12 | 47.05 | . | BEENLEIGH | 12 | 68.7 |
BETOOTA | BIRDSVILLE | BIRDSVILLE | 170 | 600.05 | . | BIRDSVILLE | 170 | 621.7 |
BHP-UTAH BLACKWATER MINE | BLACKWATER | BLACKWATER | 24 | 89.05 | . | BLACKWATER | 24 | 110.7 |
BIBOOHRA | MAREEBA | MAREEBA | 8 | 33.05 | . | MAREEBA | 8 | 54.7 |
BIDDADDABA | BEAUDESERT | BEAUDESERT | 17 | 64.55 | . | BEAUDESERT | 17 | 86.2 |
BIDDESTON | PITTSWORTH | PITTSWORTH | 21 | 78.55 | . | PITTSWORTH | 21 | 100.2 |
BIGGENDEN | MARYBOROUGH | MARYBOROUGH | 84 | 299.05 | . | MARYBOROUGH | 84 | 320.7 |
BIGGERA WATERS | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
BILBAH DOWNS | LONGREACH | ISISFORD | 50 | 180.05 | . | ISISFORD | 50 | 201.7 |
BILINGA | COOLANGATTA | COOLANGATTA | 12 | 47.05 | . | COOLANGATTA | 12 | 68.7 |
BILLA BILLA | GOONDIWINDI | GOONDIWINDI | 40 | 145.05 | . | GOONDIWINDI | 40 | 166.7 |
BILLABONG ESTATE | DALBY | TARA | 30 | 110.05 | #20 | DALBY | 30 | 131.7 |
BILOELA | BILOELA | BILOELA | 12 | 47.05 | . | BILOELA | 12 | 68.7 |
BILWON | MAREEBA | MAREEBA | 15 | 57.55 | . | MAREEBA | 15 | 79.2 |
BILYANA | TULLY | TULLY | 23 | 85.55 | . | TULLY | 23 | 107.2 |
BIMERAH | LONGREACH | LONGREACH | 118 | 418.05 | . | LONGREACH | 118 | 439.7 |
BINBEE | BOWEN | BOWEN | 50 | 180.05 | . | BOWEN | 50 | 201.7 |
BINDAH | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
BINGERA SUGAR MILL | BUNDABERG | SOUTH KOLAN | 21 | 78.55 | . | BUNDABERG | 21 | 100.2 |
BINGHAM | HERVEY BAY | HERVEY BAY | 16 | 61.05 | . | HERVEY BAY | 16 | 82.7 |
BINGIL BAY | TULLY | TULLY | 32 | 117.05 | . | TULLY | 32 | 138.7 |
BINGIL BEACH | TULLY | TULLY | 26 | 96.05 | . | TULLY | 26 | 117.7 |
BINJOUR | GAYNDAH | GAYNDAH | 24 | 89.05 | . | GAYNDAH | 24 | 110.7 |
BINNA BURRA | BEAUDESERT | CANUNGRA | 38 | 138.05 | Police Service | BEAUDESERT | 67 | 261.2 |
BIRDSVILLE | BIRDSVILLE | BIRDSVILLE | 12 | 47.05 | . | BIRDSVILLE | 12 | 68.7 |
BIRKDALE | CLEVELAND | CLEVELAND | 14 | 54.05 | . | CLEVELAND | 14 | 75.7 |
BIRNAM | TOOWOOMBA | TOOWOOMBA | 12 | 47.05 | . | TOOWOOMBA | 12 | 68.7 |
BIRRI BIRRI RESORT | MORNINGTON IS | MORNINGTON IS | 27 | 99.55 | Police Service | MORNINGTON IS | 27 | 121.2 |
BIRRU | IPSWICH | IPSWICH | 22 | 82.05 | . | IPSWICH | 22 | 103.7 |
BIRTINYA | CALOUNDRA | CALOUNDRA | 12 | 47.05 | . | CALOUNDRA | 12 | 68.7 |
BLACK MOUNTAIN | POMONA | POMONA | 16 | 61.05 | . | POMONA | 16 | 82.7 |
BLACK RIVER | TOWNSVILLE | TOWNSVILLE * | 32 | 117.05 | . | TOWNSVILLE | 32 | 138.7 |
BLACKALL (TOWNSHIP) | BLACKALL | BLACKALL | 12 | 47.05 | . | BLACKALL | 12 | 68.7 |
BLACKBURN | CHARLEVILLE | CHARLEVILLE | 45 | 162.55 | . | CHARLEVILLE | 45 | 184.2 |
BLACKBUTT | NANANGO | BLACKBUTT | 36 | 131.05 | Police Service | NANANGO | 36 | 152.7 |
BLACKS BEACH | MACKAY | MACKAY | 19 | 71.55 | . | MACKAY | 19 | 93.2 |
BLACKSOIL | IPSWICH | IPSWICH | 16 | 61.05 | . | IPSWICH | 16 | 82.7 |
BLACKSTONE | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
BLACKWATER | BLACKWATER | BLACKWATER | 12 | 47.05 | . | BLACKWATER | 12 | 68.7 |
BLACKWATER MINE | BLACKWATER | BLACKWATER | 24 | 89.05 | . | BLACKWATER | 24 | 110.7 |
BLAIR ATHOL | CLERMONT | CLERMONT | 22 | 82.05 | . | CLERMONT | 22 | 103.7 |
BLANCHVIEW | TOOWOOMBA | TOOWOOMBA | 15 | 57.55 | . | TOOWOOMBA | 15 | 79.2 |
BLENHEIM | GATTON | GATTON | 20 | 75.05 | . | GATTON | 20 | 96.7 |
BLI BLI | NAMBOUR | NAMBOUR | 10 | 40.05 | . | NAMBOUR | 10 | 61.7 |
BLOOMFIELD | BLACKALL | BLACKALL | 48 | 173.05 | . | BLACKALL | 48 | 194.7 |
BLOOMFIELD INN | COOKTOWN | COOKTOWN | 89 | 316.55 | . | COOKTOWN | 89 | 338.2 |
BLOOMSBURY | MACKAY | MACKAY | 100 | 355.05 | . | MACKAY | 100 | 376.7 |
BLUE HILLS | TOWNSVILLE | TOWNSVILLE | 38 | 138.05 | . | TOWNSVILLE | 38 | 159.7 |
BLUE MOUNTAIN HEIGHTS | TOOWOOMBA | TOOWOOMBA | 12 | 47.05 | . | TOOWOOMBA | 12 | 68.7 |
BLUEWATER | TOWNSVILLE | TOWNSVILLE | 38 | 138.05 | . | TOWNSVILLE | 38 | 159.7 |
BLUEWATER BEACH | TOWNSVILLE | TOWNSVILLE | 38 | 138.05 | . | TOWNSVILLE | 38 | 159.7 |
BLUEWATER PARK | TOWNSVILLE | TOWNSVILLE | 38 | 138.05 | . | TOWNSVILLE | 38 | 159.7 |
BLUFF | BLACKWATER | BLACKWATER | 22 | 82.05 | . | BLACKWATER | 22 | 103.7 |
BLUNDER SOUTH | BRISBANE | BRISBANE | 20 | 75.05 | . | BRISBANE | 20 | 96.7 |
BOAGA | BUNDABERG | BUNDABERG | 47 | 169.55 | . | BUNDABERG | 47 | 191.2 |
BOGANTUNGAN | EMERALD | ANAKIE | 55 | 197.55 | Police Service | EMERALD | 97 | 366.2 |
BOHLE | TOWNSVILLE | TOWNSVILLE * | 20 | 75.05 | . | TOWNSVILLE | 20 | 96.7 |
BOHLE - GEANEYS LNE | TOWNSVILLE | TOWNSVILLE * | 20 | 75.05 | . | TOWNSVILLE | 20 | 96.7 |
BOHLE PLAINS | TOWNSVILLE | TOWNSVILLE * | 28 | 103.05 | . | TOWNSVILLE | 28 | 124.7 |
BOHLEVALE | TOWNSVILLE | TOWNSVILLE * | 20 | 75.05 | . | TOWNSVILLE | 20 | 96.7 |
BOIGU ISLAND | THURSDAY ISLAND | THURSDAY ISLAND | 47.05 | #8 | THURSDAY ISLAND | 68.7 | ||
BOKARINA | CALOUNDRA | CALOUNDRA | 12 | 47.05 | . | CALOUNDRA | 12 | 68.7 |
BOLLIER | GYMPIE | GYMPIE | 37 | 134.55 | . | GYMPIE | 37 | 156.2 |
BOLLON | BOLLON | 12 | 47.05 | . | BOLLON | 12 | 68.7 | |
BONDOOLA | YEPPOON | YEPPOON | 12 | 47.05 | #16 | YEPPOON | 12 | 68.7 |
BONGAR | CABOOLTURE | CABOOLTURE | 29 | 106.55 | . | CABOOLTURE | 29 | 128.2 |
BONGAREE | CABOOLTURE | CABOOLTURE | 29 | 106.55 | . | CABOOLTURE | 29 | 128.2 |
BONGEEN | OAKEY | JONDARYAN | 25 | 92.55 | Police Service | OAKEY | 40 | 166.7 |
BONGEEN | PITTSWORTH | PITTSWORTH | 32 | 117.05 | . | PITTSWORTH | 32 | 138.7 |
BONOGIN | SOUTHPORT | SOUTHPORT | 23 | 85.55 | . | SOUTHPORT | 23 | 107.2 |
BONY MOUNTAIN | WARWICK | WARWICK | 26 | 96.05 | . | WARWICK | 26 | 117.7 |
BOODUA | OAKEY | GOOMBUNG | 12 | 47.05 | Police Service | OAKEY | 35 | 149.2 |
BOOGAN | INNISFAIL | INNISFAIL | 13 | 50.55 | . | INNISFAIL | 13 | 72.2 |
BOOIE | NANANGO | NANANGO | 18 | 68.05 | . | NANANGO | 18 | 89.7 |
BOOLBA | ST GEORGE | ST GEORGE | 55 | 197.55 | . | ST GEORGE | 55 | 219.2 |
BOOLBOONDA | BUNDABERG | GIN GIN | 35 | 127.55 | . | BUNDABERG | 88 | 334.7 |
BOOLBOORA | BLACKWATER | DUARINGA | 18 | 68.05 | . | DUARINGA | 18 | 89.7 |
BOONAH | IPSWICH | IPSWICH | 49 | 176.55 | . | IPSWICH | 49 | 198.2 |
BOONAH BORDER GATE | IPSWICH | IPSWICH | 86 | 306.05 | . | IPSWICH | 86 | 327.7 |
BOONARGA | CHINCHILLA | CHINCHILLA | 10 | 40.05 | . | CHINCHILLA | 10 | 61.7 |
BOONDALL | SANDGATE | SANDGATE | 12 | 47.05 | . | SANDGATE | 12 | 68.7 |
BOONDOON | QUILPIE | ADAVALE | 150 | 530.05 | . | QUILPIE | 150 | 551.7 |
BOONOOROO | MARYBOROUGH | MARYBOROUGH | 25 | 92.55 | . | MARYBOROUGH | 25 | 114.2 |
BOONOOROO PARK | SOUTHPORT | SOUTHPORT | 16 | 61.05 | . | SOUTHPORT | 16 | 82.7 |
BOORAL | HERVEY BAY | HERVEY BAY | 12 | 47.05 | . | HERVEY BAY | 12 | 68.7 |
BOORAN | BEENLEIGH | BEENLEIGH | 15 | 57.55 | . | BEENLEIGH | 15 | 79.2 |
BOORARA | BLACKALL | BLACKALL | 70 | 250.05 | . | BLACKALL | 70 | 271.7 |
BOOROOBIN | LANDSBOROUGH | LANDSBOROUGH | 24 | 89.05 | . | LANDSBOROUGH | 24 | 110.7 |
BOOROODABIN | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
BOOVAL | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
BOOYAL | CHILDERS | CHILDERS | 25 | 92.55 | . | CHILDERS | 25 | 114.2 |
BORALLON | IPSWICH | IPSWICH | 19 | 71.55 | . | IPSWICH | 19 | 93.2 |
BOREEN POINT | POMONA | POMONA | 24 | 89.05 | . | POMONA | 24 | 110.7 |
BORONIA HEIGHTS | BEENLEIGH | BEENLEIGH | 25 | 92.55 | . | BEENLEIGH | 25 | 114.2 |
BOROREN | GLADSTONE | GLADSTONE | 58 | 208.05 | . | GLADSTONE | 58 | 229.7 |
BOULDERCOMBE | ROCKHAMPTON | ROCKHAMPTON | 23 | 85.55 | . | ROCKHAMPTON | 23 | 107.2 |
BOULIA | MOUNT ISA | BOULIA | 12 | 47.05 | . | MOUNT ISA | 12 | 68.7 |
BOURKE | POMONA | POMONA | 23 | 85.55 | . | POMONA | 23 | 107.2 |
BOWEN | BOWEN | BOWEN | 12 | 47.05 | . | BOWEN | 12 | 68.7 |
BOWEN - CASTLE VIEW STN | BOWEN | BOWEN | 85 | 302.55 | . | BOWEN | 85 | 324.2 |
BOWEN - GLEN ALPINE STN | BOWEN | BOWEN | 81 | 288.55 | . | BOWEN | 81 | 310.2 |
BOWEN - ROMA PEAK ROAD | BOWEN | BOWEN | 24 | 89.05 | . | BOWEN | 24 | 110.7 |
BOWEN - VENNARDS FARM | BOWEN | BOWEN | 49 | 176.55 | . | BOWEN | 49 | 198.2 |
BOWEN BRIDGE | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
BOWEN HILLS | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
BOWENVILLE | OAKEY | JONDARYAN | 12 | 47.05 | Police Service | OAKEY | 27 | 121.2 |
BOWENVILLE | DALBY | DALBY | 32 | 117.05 | . | DALBY | 32 | 138.7 |
BOWTHORNE | DOOMADGEE | DOOMADGEE | 80 | 285.05 | . | DOOMADGEE | 80 | 306.7 |
BOYLAND | BEAUDESERT | BEAUDESERT | 17 | 64.55 | . | BEAUDESERT | 17 | 86.2 |
BOYNE ISLAND | GLADSTONE | GLADSTONE | 28 | 103.05 | . | GLADSTONE | 28 | 124.7 |
BRACALBA | CABOOLTURE | CABOOLTURE | 17 | 64.55 | . | CABOOLTURE | 17 | 86.2 |
BRACEWELL | GLADSTONE | GLADSTONE | 35 | 127.55 | . | GLADSTONE | 35 | 149.2 |
BRACKENRIDGE | SANDGATE | SANDGATE | 12 | 47.05 | . | SANDGATE | 12 | 68.7 |
BRAMBLE CREEK | YARAKA | YARAKA | 47 | 169.55 | . | YARAKA | 47 | 191.2 |
BRAMPTON ISLAND | MACKAY | MACKAY | 60 | 215.05 | #1 | MACKAY | 68.7 | |
BRAMSTON BEACH | CAIRNS | CAIRNS | 41 | 148.55 | . | CAIRNS | 41 | 170.2 |
BRANCH CREEK | PINE RIVERS | PINE RIVERS | 23 | 85.55 | . | PINE RIVERS | 23 | 107.2 |
BRANCH CREEK | GAYNDAH | GAYNDAH | 40 | 145.05 | . | GAYNDAH | 40 | 166.7 |
BRANDON | AYR | AYR | 8 | 33.05 | . | AYR | 8 | 54.7 |
BRANDY CREEK | PROSERPINE | PROSERPINE | 27 | 99.55 | . | PROSERPINE | 27 | 121.2 |
BRANYAN | BUNDABERG | BUNDABERG | 8 | 33.05 | . | BUNDABERG | 8 | 54.7 |
BRASSALL | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
BRAY PARK | PINE RIVERS | PINE RIVERS | 12 | 47.05 | . | PINE RIVERS | 12 | 68.7 |
BREAKFAST CREEK | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
BREDDAN | CHARTERS TOWERS | CHARTERS TOWERS | 47.05 | Contact Bailiff for fees | CHARTERS TOWERS | 68.7 | ||
BREMER JUNCTION | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
BRENDALE | PINE RIVERS | PINE RIVERS | 11 | 43.55 | . | PINE RIVERS | 11 | 65.2 |
BRIBIE ISLAND | CABOOLTURE | CABOOLTURE | 29 | 106.55 | . | CABOOLTURE | 29 | 128.2 |
BRIDES CREEK | BLACKALL | BLACKALL | 80 | 285.05 | . | BLACKALL | 80 | 306.7 |
BRIDGEMAN DOWNS | SANDGATE | SANDGATE | 14 | 54.05 | . | SANDGATE | 14 | 75.7 |
