|
|||||
Back to index | Bailiffs of Magistrates Courts Queensland | View Legend | |||
TOWN/LOCALITY/SUBURB | FILE AT | SERVICE AT | KLMS | AMOUNT | ADD | EXECUTION AT | KLMS | AMOUNT |
PACIFIC BEACH | SOUTHPORT | SOUTHPORT | 15 | 57.55 | #18 | SOUTHPORT | 15 | 79.2 |
PACIFIC HAVEN | HERVEY BAY | HERVEY BAY | 53 | 190.55 | . | HERVEY BAY | 53 | 212.2 |
PACIFIC HEIGHTS | YEPPOON | YEPPOON | 12 | 47.05 | . | YEPPOON | 12 | 68.7 |
PACIFIC PARADISE | MAROOCHYDORE | MAROOCHYDORE | 9 | 36.55 | . | MAROOCHYDORE | 9 | 58.2 |
PADDINGTON | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
PADDINGTON HEIGHTS | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
PAGET | MACKAY | MACKAY | 12 | 47.05 | . | MACKAY | 12 | 68.7 |
PALEN CREEK | BEAUDESERT | BEAUDESERT | 52 | 187.05 | . | BEAUDESERT | 52 | 208.7 |
PALLARA | RICHLANDS | RICHLANDS | 15 | 57.55 | . | RICHLANDS | 15 | 79.2 |
PALLARENDA | TOWNSVILLE | TOWNSVILLE | 12 | 47.05 | . | TOWNSVILLE | 12 | 68.7 |
PALM BEACH | COOLANGATTA | COOLANGATTA | 13 | 50.55 | . | COOLANGATTA | 13 | 72.2 |
PALM COVE | CAIRNS | CAIRNS | 30 | 110.05 | . | CAIRNS | 30 | 131.7 |
PALM ISLAND | TOWNSVILLE | PALM ISLAND | 12 | 47.05 | . | PALM ISLAND | 12 | 68.7 |
PALMER RIVER | COOKTOWN | COOKTOWN | 123 | 435.55 | . | COOKTOWN | 123 | 457.2 |
PALMERVILLE | COOKTOWN | COOKTOWN | 255 | 897.55 | . | COOKTOWN | 255 | 919.2 |
PALMERVILLE TURNOFF | COOKTOWN | COOKTOWN | 164 | 579.05 | . | COOKTOWN | 164 | 600.7 |
PALMVIEW | LANDSBOROUGH | LANDSBOROUGH | 12 | 47.05 | . | LANDSBOROUGH | 12 | 68.7 |
PALMWOODS | NAMBOUR | NAMBOUR | 9 | 36.55 | . | NAMBOUR | 9 | 58.2 |
PALMYRA | MACKAY | MACKAY | 25 | 92.55 | . | MACKAY | 25 | 114.2 |
PALPARA | WINDORAH | WINDORAH | 218 | 768.05 | . | WINDORAH | 218 | 789.7 |
PAMPAS | PITTSWORTH | MILLMERRAN (P) | 17 | 64.55 | . | PITTSWORTH | 23 | 107.2 |
PANORAMA | SOUTHPORT | SOUTHPORT | 21 | 78.55 | . | SOUTHPORT | 21 | 100.2 |
PARADISE DWNS | BLACKALL | BLACKALL | 23 | 85.55 | . | BLACKALL | 23 | 107.2 |
PARADISE PARK | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
PARADISE PARK | QUILPIE | ADAVALE | 26 | 96.05 | . | QUILPIE | 26 | 117.7 |
PARADISE POINT | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
PARADISE WATERS | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
PARK AVENUE | ROCKHAMPTON | ROCKHAMPTON | 12 | 47.05 | . | ROCKHAMPTON | 12 | 68.7 |
PARK RIDGE | BEENLEIGH | BEENLEIGH | 25 | 92.55 | . | BEENLEIGH | 25 | 114.2 |
PARK RIDGE ESTATE | CAIRNS | CAIRNS | 12 | 47.05 | . | CAIRNS | 12 | 68.7 |
PARK RIDGE SOUTH | BEAUDESERT | BEAUDESERT | 37 | 134.55 | . | BEAUDESERT | 37 | 156.2 |
PARKHURST | ROCKHAMPTON | ROCKHAMPTON | 12 | 47.05 | . | ROCKHAMPTON | 12 | 68.7 |
PARKINSON | RICHLANDS | RICHLANDS | 23 | 85.55 | . | RICHLANDS | 23 | 107.2 |
PARKSIDE | AYR | AYR | 2 | 12.05 | . | AYR | 2 | 33.7 |
PARKWOOD | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
PARRAMATTA PARK | CAIRNS | CAIRNS | 12 | 47.05 | . | CAIRNS | 12 | 68.7 |
PARTINGTON | TOWNSVILLE | TOWNSVILLE | 14 | 54.05 | . | TOWNSVILLE | 14 | 75.7 |
PASCOE BEACH | LOCKHART RIVER | LOCKHART RIVER | 70 | 250.05 | Police Service and Execution | LOCKHART RIVER | 70 | 271.7 |
PATRICIA DOWNS | LONGREACH | ISISFORD | 68 | 243.05 | . | ISISFORD | 68 | 264.7 |
PATRICIA PARK | QUILPIE | ADAVALE | 11 | 43.55 | . | QUILPIE | 11 | 65.2 |
PATRICK ESTATE | IPSWICH | IPSWICH | 29 | 106.55 | . | IPSWICH | 29 | 128.2 |
PEACHESTER | LANDSBOROUGH | LANDSBOROUGH | 21 | 78.55 | . | LANDSBOROUGH | 21 | 100.2 |
PEAK CROSSING | IPSWICH | IPSWICH | 28 | 103.05 | . | IPSWICH | 28 | 124.7 |
PEBBLE BEACH | CABOOLTURE | CABOOLTURE | 24 | 89.05 | . | CABOOLTURE | 24 | 110.7 |
PECHEY | TOOWOOMBA | TOOWOOMBA | 40 | 145.05 | . | TOOWOOMBA | 40 | 166.7 |
PEEK-A-DOO | TAROOM | TAROOM | 54 | 194.05 | . | TAROOM | 54 | 215.7 |
PEERAMON | ATHERTON | ATHERTON | 24 | 89.05 | . | ATHERTON | 24 | 110.7 |
PELICAN | CHINCHILLA | CHINCHILLA | 35 | 127.55 | . | CHINCHILLA | 35 | 149.2 |
PEMBERLEY | YARAKA | 56 | 201.05 | . | YARAKA | 56 | 222.7 | |
PENDER CREED RD | POMONA | POMONA | 20 | 75.05 | . | POMONA | 20 | 96.7 |
PENTLAND | CHARTERS TOWERS | PENTLAND | 12 | 47.05 | Police Service | CHARTERS TOWERS | 105 | 394.2 |
PENTWYN | BLACKALL | BLACKALL | 32 | 117.05 | . | BLACKALL | 32 | 138.7 |
PERANGA | PERANGA | 12 | 47.05 | Police Service | OAKEY | 45 | 184.2 | |
PERANGA | DALBY | DALBY | 75 | 267.55 | . | DALBY | 75 | 289.2 |
PEREGIAN BEACH | NOOSA | NOOSA | 12 | 47.05 | . | NOOSA | 12 | 68.7 |
PEREGIAN SOUTH | NOOSA | NOOSA | 12 | 47.05 | . | NOOSA | 12 | 68.7 |
PEREGIAN SPRINGS | NOOSA | NOOSA | 12 | 47.05 | . | NOOSA | 12 | 68.7 |
PERSERVERANCE | TOOWOOMBA | TOOWOOMBA | 42 | 152.05 | . | TOOWOOMBA | 42 | 173.7 |
PETRIE | PINE RIVERS | PINE RIVERS | 12 | 47.05 | . | PINE RIVERS | 12 | 68.7 |
PETRIE BIGHT | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
PETRIE CREEK | NAMBOUR | NAMBOUR | 11 | 43.55 | . | NAMBOUR | 11 | 65.2 |
PETRIE TERRACE | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
PIALBA | HERVEY BAY | HERVEY BAY | 12 | 47.05 | . | HERVEY BAY | 12 | 68.7 |
PICKERTONS CORNER | ROCKHAMPTON | ROCKHAMPTON | 31 | 113.55 | . | ROCKHAMPTON | 31 | 135.2 |
PICNIC BAY | TOWNSVILLE | TOWNSVILLE | 47.05 | . | TOWNSVILLE | 17 | 86.2 | |
PIKEDALE | STANTHORPE | STANTHORPE | 38 | 138.05 | . | STANTHORPE | 38 | 159.7 |
PIKEDALE G FIELDS | STANTHORPE | STANTHORPE | 18 | 68.05 | . | STANTHORPE | 18 | 89.7 |
PIKES CREEK DAM | STANTHORPE | STANTHORPE | 97 | 344.55 | . | STANTHORPE | 97 | 366.2 |
PILTON | WARWICK | WARWICK | 35 | 127.55 | . | WARWICK | 35 | 149.2 |
PIMLICO | TOWNSVILLE | TOWNSVILLE | 12 | 47.05 | . | TOWNSVILLE | 12 | 68.7 |
PIMPAMA | SOUTHPORT | SOUTHPORT | 30 | 110.05 | . | SOUTHPORT | 30 | 131.7 |
PIN GIN HILL | INNISFAIL | INNISFAIL | 9 | 36.55 | . | INNISFAIL | 9 | 58.2 |
PINDARA HILLS | SOUTHPORT | SOUTHPORT | 17 | 64.55 | . | SOUTHPORT | 17 | 86.2 |
PINDI PINDI | MACKAY | MACKAY | 60 | 215.05 | . | MACKAY | 60 | 236.7 |
PINE CREEK | BUNDABERG | SOUTH KOLAN | 13 | 50.55 | . | BUNDABERG | 36 | 152.7 |
PINE CREEK | BEAUDESERT | CANUNGRA | 19 | 71.55 | Police Service | BEAUDESERT | 53 | 212.2 |
PINE MOUNTAIN | IPSWICH | IPSWICH | 16 | 61.05 | . | IPSWICH | 16 | 82.7 |
PINE RIDGE | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
PINJARRA HILLS | BRISBANE | BRISBANE | 18 | 68.05 | . | BRISBANE | 18 | 89.7 |
PINKENBA | BRISBANE | BRISBANE | 13 | 50.55 | . | BRISBANE | 13 | 72.2 |
PINKLANDS | CLEVELAND | CLEVELAND | 12 | 47.05 | . | CLEVELAND | 12 | 68.7 |
PINNACLE | MACKAY | MACKAY | 64 | 229.05 | . | MACKAY | 64 | 250.7 |
PINNACLE | COOKTOWN | COOKTOWN | 257 | 904.55 | . | COOKTOWN | 257 | 926.2 |
PINNACLE TURNOFF | COOKTOWN | COOKTOWN | 240 | 845.05 | . | COOKTOWN | 240 | 866.7 |
PIONEER ESTATE | AYR | AYR | 2 | 12.05 | . | AYR | 2 | 33.7 |
PITTSWORTH | PITTSWORTH | PITTSWORTH | 12 | 47.05 | . | PITTSWORTH | 12 | 68.7 |
PIVA ROAD - AYR | AYR | AYR | 26 | 96.05 | . | AYR | 26 | 117.7 |
PLACID HILLS | GATTON | GATTON | 12 | 47.05 | . | GATTON | 12 | 68.7 |
PLAIN ROAD - AYR | AYR | AYR | 18 | 68.05 | . | AYR | 18 | 89.7 |
PLAINBY | TOOWOOMBA | TOOWOOMBA | 50 | 180.05 | . | TOOWOOMBA | 50 | 201.7 |
PLAINLAND | GATTON | GATTON | 15 | 57.55 | . | GATTON | 15 | 79.2 |
PLANELLA | MACKAY | MACKAY | 12 | 47.05 | . | MACKAY | 12 | 68.7 |
PLANLANDS | MACKAY | MACKAY | 12 | 47.05 | . | MACKAY | 12 | 68.7 |
PLANTATION CREEK | AYR | AYR | 1 | 8.55 | . | AYR | 1 | 30.2 |
PLEYSTOWE | MACKAY | MACKAY | 24 | 89.05 | . | MACKAY | 24 | 110.7 |
PLUNKETT | BEENLEIGH | BEENLEIGH | 23 | 85.55 | . | BEENLEIGH | 23 | 107.2 |
POINT ARKWRIGHT | MAROOCHYDORE | MAROOCHYDORE | 19 | 71.55 | . | MAROOCHYDORE | 19 | 93.2 |
POINT HALLORAN | CLEVELAND | CLEVELAND | 13 | 50.55 | . | CLEVELAND | 13 | 72.2 |
POINT LOOKOUT (STRADBROKE ISLAND) | CLEVELAND | CLEVELAND | 22 | 82.05 | #24 | CLEVELAND | 22 | 103.7 |
POINT TALBURPIN | CLEVELAND | CLEVELAND | 19 | 71.55 | . | CLEVELAND | 19 | 93.2 |
POINT VERNON | HERVEY BAY | HERVEY BAY | 12 | 47.05 | . | HERVEY BAY | 12 | 68.7 |
POMONA | POMONA | POMONA | 12 | 47.05 | . | POMONA | 12 | 68.7 |
POONA | MARYBOROUGH | MARYBOROUGH | 35 | 127.55 | . | MARYBOROUGH | 35 | 149.2 |
PORMPURAAW | CAIRNS | PORMPURAAW | 12 | 47.05 | #23 | PORMPURAAW | 12 | 68.7 |
PORT ALMA | ROCKHAMPTON | ROCKHAMPTON | 63 | 225.55 | . | ROCKHAMPTON | 63 | 247.2 |
PORT BUNDABERG | BUNDABERG | BUNDABERG | 18 | 68.05 | . | BUNDABERG | 18 | 89.7 |
PORT CURTIS | ROCKHAMPTON | ROCKHAMPTON | 12 | 47.05 | . | ROCKHAMPTON | 12 | 68.7 |
PORT DOUGLAS | MOSSMAN | MOSSMAN | 20 | 75.05 | . | MOSSMAN | 20 | 96.7 |
PORTLAND DOWNS | LONGREACH | ISISFORD | 26 | 96.05 | . | ISISFORD | 26 | 117.7 |
PORTLAND ROADS | LOCKHART RIVER | LOCKHART RIVER | 40 | 145.05 | Police Service and Execution | LOCKHART RIVER | 40 | 166.7 |
PORTSMITH | CAIRNS | CAIRNS | 12 | 47.05 | . | CAIRNS | 12 | 68.7 |
POSTMANS RIDGE | TOOWOOMBA | TOOWOOMBA | 15 | 57.55 | . | TOOWOOMBA | 15 | 79.2 |
POULSEN LANE | POMONA | POMONA | 21 | 78.55 | . | POMONA | 21 | 100.2 |
POWER ROAD - AYR | AYR | AYR | 13 | 50.55 | . | AYR | 13 | 72.2 |
POZIERES | STANTHORPE | STANTHORPE | 19 | 71.55 | . | STANTHORPE | 19 | 93.2 |
PRAIRIE | HUGHENDEN | PRAIRIE | 12 | 47.05 | Police Service | HUGHENDEN | 42 | 173.7 |
PRAIRIE DOWNS | BLACKALL | BLACKALL | 68 | 243.05 | . | BLACKALL | 68 | 264.7 |
PRATTEN | WARWICK | WARWICK | 32 | 117.05 | . | WARWICK | 32 | 138.7 |
PREMER GARDENS | MACKAY | MACKAY | 15 | 57.55 | . | MACKAY | 15 | 79.2 |
PRENZLAU | IPSWICH | IPSWICH | 22 | 82.05 | Police Service | IPSWICH | 22 | 103.7 |
PRESTON | TOOWOOMBA | TOOWOOMBA | 15 | 57.55 | . | TOOWOOMBA | 15 | 79.2 |
PRIESTDALE | BEENLEIGH | BEENLEIGH | 28 | 103.05 | . | BEENLEIGH | 28 | 124.7 |
PRINCE HENRY HEIGHTS | TOOWOOMBA | TOOWOOMBA | 12 | 47.05 | . | TOOWOOMBA | 12 | 68.7 |
PRINCE OF WALES IS | THURSDAY ISLAND | THURSDAY ISLAND | 47.05 | #6 | THURSDAY ISLAND | 68.7 | ||
PRINCESS ALEX.HOSP | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
PRIORS POCKET | BRISBANE | BRISBANE | 29 | 106.55 | . | BRISBANE | 29 | 128.2 |
PROSERPINE | PROSERPINE | PROSERPINE | 12 | 47.05 | . | PROSERPINE | 12 | 68.7 |
PROSERPINE DAM | PROSERPINE | PROSERPINE | 26 | 96.05 | . | PROSERPINE | 26 | 117.7 |
PROSERPINE STATION | PROSERPINE | PROSERPINE | 31 | 113.55 | . | PROSERPINE | 31 | 135.2 |
PROSTON | MURGON | MURGON | 35 | 127.55 | . | MURGON | 35 | 149.2 |
PULLENVALE | BRISBANE | BRISBANE | 16 | 61.05 | . | BRISBANE | 16 | 82.7 |
PUNJAB | DOOMADGEE | DOOMADGEE | 35 | 127.55 | . | DOOMADGEE | 35 | 149.2 |
PUNSAND BAY | CAIRNS | BAMAGA | 25 | 92.55 | . | BAMAGA | 25 | 114.2 |
PURGA | IPSWICH | IPSWICH | 28 | 103.05 | . | IPSWICH | 28 | 124.7 |
PURONO PARK | TOWNSVILLE | TOWNSVILLE * | 38 | 138.05 | . | TOWNSVILLE | 38 | 159.7 |
PUTORA | BLACKALL | BLACKALL | 87 | 309.55 | . | BLACKALL | 87 | 331.2 |
PYRAMID ESTATE | CAIRNS | CAIRNS | 24 | 89.05 | . | CAIRNS | 24 | 110.7 |
ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES (It may be advisable to phone the registry of the Court concerned to confirm
that the additional ferry, barge, boat or plane fares / charges have not been
increased recently.) LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
|