|
|||||
Back to index | Bailiffs of Magistrates Courts Queensland | View Legend | |||
TOWN/LOCALITY/SUBURB | FILE AT | SERVICE AT | KLMS | AMOUNT | ADD | EXECUTION AT | KLMS | AMOUNT |
JACKSON (OILFIELDS) | CUNNAMULLA | THARGOMINDAH | 160 | 565.05 | . | CUNNAMULLA | 356 | 1272.7 |
JACOBS WELL | BEENLEIGH | BEENLEIGH | 30 | 110.05 | . | BEENLEIGH | 30 | 131.7 |
JAGGAN | ATHERTON | ATHERTON | 25 | 92.55 | Police Service | ATHERTON | 25 | 114.2 |
JAMBIN | BILOELA | BILOELA | 30 | 110.05 | . | BILOELA | 30 | 131.7 |
JAMBOREE HEIGHTS | BRISBANE | BRISBANE | 16 | 61.05 | . | BRISBANE | 16 | 82.7 |
JAMES COOK UNI | TOWNSVILLE | TOWNSVILLE | 15 | 57.55 | . | TOWNSVILLE | 15 | 79.2 |
JANDOWAE | DALBY | JANDOWAE | 12 | 47.05 | Police Service | DALBY | 50 | 201.7 |
JAPOONVALE | TULLY | TULLY | 42 | 152.05 | . | TULLY | 42 | 173.7 |
JARDINE | ROCKHAMPTON | ROCKHAMPTON | 34 | 124.05 | . | ROCKHAMPTON | 34 | 145.7 |
JARVISFIELD | AYR | AYR | 5 | 22.55 | . | AYR | 5 | 44.2 |
JAY PARK | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
JEDBURGH | LONGREACH | YARAKA | 65 | 232.55 | . | YARAKA | 65 | 254.2 |
JENSEN | TOWNSVILLE | TOWNSVILLE * | 32 | 117.05 | . | TOWNSVILLE | 32 | 138.7 |
JERICHO | BARCALDINE | JERICHO | 12 | 47.05 | Police Service | BARCALDINE | 85 | 324.2 |
JIMBOOMBA | BEAUDESERT | BEAUDESERT | 21 | 78.55 | . | BEAUDESERT | 21 | 100.2 |
JIMBOUR | DALBY | DALBY | 25 | 92.55 | . | DALBY | 25 | 114.2 |
JIMNA | TOOGOOLAWAH | KILCOY | 42 | 152.05 | Police Service | TOOGOOLAWAH | 79 | 303.2 |
JINDALEE | BRISBANE | BRISBANE | 13 | 50.55 | . | BRISBANE | 13 | 72.2 |
JONDARYAN | OAKEY | JONDARYAN | 12 | 47.05 | Police Service | OAKEY | 15 | 79.2 |
JOSEPHINE FALLS | CAIRNS | CAIRNS | 31 | 113.55 | . | CAIRNS | 31 | 135.2 |
JOSKELEIGH | YEPPOON | EMU PARK | 12 | 47.05 | #16 Police Service | YEPPOON | 12 | 68.7 |
JOYNER | PINE RIVERS | PINE RIVERS | 12 | 47.05 | . | PINE | 12 | 68.7 |
JUBILEE | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
JUBILEE POCKET | PROSERPINE | PROSERPINE | 36 | 131.05 | . | PROSERPINE | 36 | 152.7 |
JULAGO | TOWNSVILLE | TOWNSVILLE * | 30 | 110.05 | . | TOWNSVILLE | 30 | 131.7 |
JULATTEN | MOSSMAN | MOSSMAN | 20 | 75.05 | . | MOSSMAN | 20 | 96.7 |
JULIA CK-EDDINGTON STN | JULIA CREEK | JULIA CREEK | 32 | 117.05 | . | JULIA CREEK | 32 | 138.7 |
JULIA CK-HUDDERSFIELD STN | JULIA CREEK | JULIA CREEK | 50 | 180.05 | . | JULIA CREEK | 50 | 201.7 |
JULIA CK-LAVERA STN | JULIA CREEK | JULIA CREEK | 104 | 369.05 | . | JULIA CREEK | 104 | 390.7 |
JULIA CK-TALDORA STN | JULIA CREEK | JULIA CREEK | 196 | 691.05 | . | JULIA CREEK | 196 | 712.7 |
JULIA CREEK | JULIA CREEK | JULIA CREEK | 12 | 47.05 | Police Service | JULIA CREEK | 12 | 68.7 |
JUNABEE | WARWICK | WARWICK | 12 | 47.05 | . | WARWICK | 12 | 68.7 |
JUNCTION VIEW | GATTON | GATTON | 39 | 141.55 | . | GATTON | 39 | 163.2 |
JUNDAH | LONGREACH | JUNDAH | 12 | 47.05 | . | LONGREACH | 212 | 768.7 |
JUNGARA | CAIRNS | CAIRNS | 17 | 64.55 | . | CAIRNS | 17 | 86.2 |
JURAY | BLACKALL | BLACKALL | 80 | 285.05 | . | BLACKALL | 80 | 306.7 |
ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES (It may be advisable to phone the registry of the Court concerned to confirm
that the additional ferry, barge, boat or plane fares / charges have not been
increased recently.) LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
|