|
|||||
Back to index | Bailiffs of Magistrates Courts Queensland | View Legend | |||
TOWN/LOCALITY/SUBURB | FILE AT | SERVICE AT | KLMS | AMOUNT | ADD | EXECUTION AT | KLMS | AMOUNT |
CABARLAH | TOOWOOMBA | TOOWOOMBA | 25 | 92.55 | . | TOOWOOMBA | 25 | 114.2 |
CABBAGETREE POINT | BEENLEIGH | BEENLEIGH | 28 | 103.05 | . | BEENLEIGH | 28 | 124.7 |
CABOOLTURE | CABOOLTURE | CABOOLTURE | 12 | 47.05 | . | CABOOLTURE | 12 | 68.7 |
CABOOLTURE SOUTH | CABOOLTURE | CABOOLTURE | 12 | 47.05 | . | CABOOLTURE | 12 | 68.7 |
CADES COUNTY | SOUTHPORT | SOUTHPORT | 22 | 82.05 | . | SOUTHPORT | 22 | 103.7 |
CAFFEY | GATTON | GATTON | 21 | 78.55 | . | GATTON | 21 | 100.2 |
CAIRNS CITY | CAIRNS | CAIRNS | 12 | 47.05 | . | CAIRNS | 12 | 68.7 |
CAIRNS NORTH | CAIRNS | CAIRNS | 12 | 47.05 | . | CAIRNS | 12 | 68.7 |
CALAMVALE | RICHLANDS | RICHLANDS | 20 | 75.05 | . | RICHLANDS | 20 | 96.7 |
CALAVOS | BUNDABERG | BUNDABERG | 13 | 50.55 | . | BUNDABERG | 13 | 72.2 |
CALBAR HEIGHTS | CLEVELAND | CLEVELAND | 14 | 54.05 | . | CLEVELAND | 14 | 75.7 |
CALCIUM | TOWNSVILLE | TOWNSVILLE | 62 | 222.05 | . | TOWNSVILLE | 62 | 243.7 |
CALEN | MACKAY | MACKAY | 50 | 180.05 | . | MACKAY | 50 | 201.7 |
CALICO CREEK | GYMPIE | GYMPIE | 19 | 71.55 | . | GYMPIE | 19 | 93.2 |
CALLIDE | BILOELA | BILOELA | 18 | 68.05 | . | BILOELA | 18 | 89.7 |
CALLIOPE | GLADSTONE | GLADSTONE | 23 | 85.55 | . | GLADSTONE | 23 | 107.2 |
CALLIOPE X ROADS | GLADSTONE | GLADSTONE | 20 | 75.05 | . | GLADSTONE | 20 | 96.7 |
CALOUNDRA | CALOUNDRA | CALOUNDRA | 12 | 47.05 | . | CALOUNDRA | 12 | 68.7 |
CALVERT | IPSWICH | IPSWICH | 22 | 82.05 | . | IPSWICH | 22 | 103.7 |
CAMBOOYA | TOOWOOMBA | TOOWOOMBA | 30 | 110.05 | . | TOOWOOMBA | 30 | 131.7 |
CAMBROON | LANDSBOROUGH | LANDSBOROUGH | 52 | 187.05 | . | LANDSBOROUGH | 52 | 208.7 |
CAMEBY | CHINCHILLA | CHINCHILLA | 30 | 110.05 | . | CHINCHILLA | 30 | 131.7 |
CAMERON CORNER | CUNNAMULLA | THARGOMINDAH | 350 | 1230.05 | . | CUNNAMULLA | 546 | 1937.7 |
CAMERONS POCKET | MACKAY | MACKAY | 70 | 250.05 | . | MACKAY | 70 | 271.7 |
CAMIRA | IPSWICH | IPSWICH | 25 | 92.55 | . | IPSWICH | 25 | 114.2 |
CAMOOLA | LONGREACH | LONGREACH | 55 | 197.55 | . | LONGREACH | 55 | 219.2 |
CAMOOWEAL | CAMOOWEAL | CAMOOWEAL | 12 | 47.05 | . | CAMOOWEAL | 12 | 68.7 |
CAMP CABLE | BEAUDESERT | BEAUDESERT | 36 | 131.05 | . | BEAUDESERT | 36 | 152.7 |
CAMP HILL | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
CAMP HILL(PART) | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
CAMP MOUNTAIN | PINE RIVERS | PINE RIVERS | 24 | 89.05 | . | PINE RIVERS | 24 | 110.7 |
CAMP MUCKLEY | BRISBANE | BRISBANE | 16 | 61.05 | . | BRISBANE | 16 | 82.7 |
CAMPBELLS POCKET | CABOOLTURE | CABOOLTURE | 24 | 89.05 | . | CABOOLTURE | 24 | 110.7 |
CAMPBELLS POCKET DAM | CABOOLTURE | CABOOLTURE | 23 | 85.55 | . | CABOOLTURE | 23 | 107.2 |
CAMPWIN BEACH | SARINA | SARINA | 15 | 57.55 | . | SARINA | 15 | 79.2 |
CANAGA | CHINCHILLA | CHINCHILLA | 30 | 110.05 | . | CHINCHILLA | 30 | 131.7 |
CANAWAY DOWNS | ADAVALE | 95 | 337.55 | . | QUILPIE | 95 | 359.2 | |
CANNAVAN ROAD - AYR | AYR | AYR | 14 | 54.05 | . | AYR | 14 | 75.7 |
CANNON CREEK | IPSWICH | IPSWICH | 67 | 239.55 | . | IPSWICH | 67 | 261.2 |
CANNON HILL | WYNNUM | WYNNUM | 12 | 47.05 | . | WYNNUM | 12 | 68.7 |
CANNONVALE | PROSERPINE | PROSERPINE | 28 | 103.05 | . | PROSERPINE | 28 | 124.7 |
CANNON-VALLEY | PROSERPINE | PROSERPINE | 22 | 82.05 | . | PROSERPINE | 22 | 103.7 |
CANOONA | ROCKHAMPTON | ROCKHAMPTON | 50 | 180.05 | . | ROCKHAMPTON | 50 | 201.7 |
CANTERBURY DOWNS | SOUTHPORT | SOUTHPORT | 23 | 85.55 | . | SOUTHPORT | 23 | 107.2 |
CANUNGRA | BEAUDESERT | CANUNGRA | 12 | 47.05 | Police Service | BEAUDESERT | 35 | 149.2 |
CAPALABA | CLEVELAND | CLEVELAND | 14 | 54.05 | . | CLEVELAND | 14 | 75.7 |
CAPALABA WEST | HOLLAND PARK | HOLLAND PARK | 23 | 85.55 | . | HOLLAND PARK | 23 | 107.2 |
CAPE CLEVELAND | TOWNSVILLE | TOWNSVILLE * | 58 | 208.05 | . | TOWNSVILLE | 58 | 229.7 |
CAPE HILLSBOROUGH | MACKAY | MACKAY | 67 | 239.55 | . | MACKAY | 67 | 261.2 |
CAPE KIMBERLEY#17 | MOSSMAN | MOSSMAN | 50 | 180.05 | . | MOSSMAN | 50 | 201.7 |
CAPE PALLARENDA | TOWNSVILLE | TOWNSVILLE | 12 | 47.05 | . | TOWNSVILLE | 12 | 68.7 |
CAPE TRIB DAM(BLOCKADE AREA)#2 | MOSSMAN | MOSSMAN | 82 | 292.05 | . | MOSSMAN | 82 | 313.7 |
CAPE TRIBULATION #2 | MOSSMAN | MOSSMAN | 70 | 250.05 | . | MOSSMAN | 70 | 271.7 |
CAPE YORK | BAMAGA | BAMAGA | 33 | 120.55 | . | BAMAGA | 33 | 142.2 |
CAPELLA | EMERALD | EMERALD | 12 | 47.05 | Police Service | EMERALD | 55 | 219.2 |
CAPHA | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
CAPTAINS MOUNTAIN | PITTSWORTH | MILLMERRAN | 12 | 47.05 | Police Service | PITTSWORTH | 52 | 208.7 |
CARANNA | QUILPIE | ADAVALE | 135 | 477.55 | . | QUILPIE | 135 | 499.2 |
CARANNA | BLACKALL | BLACKALL | 136 | 481.05 | . | BLACKALL | 136 | 502.7 |
CARAVONICA | CAIRNS | CAIRNS | 16 | 61.05 | . | CAIRNS | 16 | 82.7 |
CARBROOK | BEENLEIGH | BEENLEIGH | 15 | 57.55 | . | BEENLEIGH | 15 | 79.2 |
CARDWELL | TULLY | TULLY | 46 | 166.05 | . | TULLY | 46 | 187.7 |
CARINA | WYNNUM | WYNNUM | 13 | 50.55 | . | WYNNUM | 13 | 72.2 |
CARINA HEIGHTS | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
CARINDALE | HOLLAND PARK | HOLLAND PARK | 14 | 54.05 | . | HOLLAND PARK | 14 | 75.7 |
CARINDALE PARK | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
CARISBROOKE | WARWICK | WARWICK | 127 | 449.55 | . | WARWICK | 127 | 471.2 |
CARLOW | BLACKALL | BLACKALL | 67 | 239.55 | . | BLACKALL | 67 | 261.2 |
CARLTON HILL | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
CARMILA | SARINA | CARMILA | 71.6 | 255.65 | . | SARINA | 65 | 254.2 |
CARMOO | TULLY | TULLY | 17 | 64.55 | . | TULLY | 17 | 86.2 |
CARNARVON GORGE | EMERALD | SPRINGSURE | 82 | 292.05 | Police Service | EMERALD | 149 | 548.2 |
CARNEYS CREEK | IPSWICH | IPSWICH | 77 | 274.55 | . | IPSWICH | 77 | 296.2 |
CARNIE | BLACKALL | BLACKALL | 51 | 183.55 | . | BLACKALL | 51 | 205.2 |
CAROLE PARK | IPSWICH | IPSWICH | 23 | 85.55 | . | IPSWICH | 23 | 107.2 |
CARRARA | SOUTHPORT | SOUTHPORT | 16 | 61.05 | . | SOUTHPORT | 16 | 82.7 |
CARSELDINE | SANDGATE | SANDGATE | 12 | 47.05 | . | SANDGATE | 12 | 68.7 |
CARTERS RIDGE | POMONA | POMONA | 33 | 120.55 | . | POMONA | 33 | 142.2 |
CASHMERE | PINE RIVERS | PINE RIVERS | 12 | 47.05 | . | PINE RIVERS | 12 | 68.7 |
CASSOWARY | MOSSMAN | MOSSMAN | 12 | 47.05 | . | MOSSMAN | 12 | 68.7 |
CASTLE HILL | TOWNSVILLE | TOWNSVILLE | 12 | 47.05 | . | TOWNSVILLE | 12 | 68.7 |
CAWARRAL | ROCKHAMPTON | EMU PARK | 27 | 99.55 | #16 Police Service | ROCKHAMPTON | 27 | 121.2 |
CAWDOR | TOOWOOMBA | TOOWOOMBA | 15 | 57.55 | . | TOOWOOMBA | 15 | 79.2 |
CECIL PLAINS | DALBY | CECIL PLAINS | 12 | 47.05 | Police Service | DALBY | 45 | 184.2 |
CEDAR CREEK | PINE RIVERS | PINE RIVERS | 24 | 89.05 | . | PINE RIVERS | 24 | 110.7 |
CEDAR CREEK | PROSERPINE | PROSERPINE | 30 | 110.05 | . | PROSERPINE | 30 | 131.7 |
CEDAR CREEK | BEAUDESERT | CANUNGRA | 35 | 127.55 | Police Service | BEAUDESERT | 42 | 173.7 |
CEDAR CREEK FALLS | BEAUDESERT | NTH. TAMBORINE | 8 | 33.05 | Police Service | BEAUDESERT | 42 | 173.7 |
CEDAR GROVE | BEAUDESERT | BEAUDESERT | 17 | 64.55 | . | BEAUDESERT | 17 | 86.2 |
CEDAR POCKET | GYMPIE | GYMPIE | 19 | 71.55 | . | GYMPIE | 19 | 93.2 |
CEDAR TOWN VIA WOODFORD | CABOOLTURE | CABOOLTURE | 44 | 159.05 | . | CABOOLTURE | 44 | 180.7 |
CEDAR VALE | BEAUDESERT | BEAUDESERT | 17 | 64.55 | . | BEAUDESERT | 17 | 86.2 |
CEDARTON | CABOOLTURE | CABOOLTURE | 28 | 103.05 | . | CABOOLTURE | 28 | 124.7 |
CEMENT MILLS | WARWICK | WARWICK | 72 | 257.05 | . | WARWICK | 72 | 278.7 |
CENTENARY HEIGHTS | TOOWOOMBA | TOOWOOMBA | 12 | 47.05 | . | TOOWOOMBA | 12 | 68.7 |
CENTENARY HEIGHTS/PARK | CAIRNS | CAIRNS | 15 | 57.55 | . | CAIRNS | 15 | 79.2 |
CHAMBERS FLAT | BEAUDESERT | CHAMBERS FLAT | 35 | 127.55 | Police Service | BEAUDESERT | 35 | 149.2 |
CHAMPION | BLACKALL | BLACKALL | 60 | 215.05 | . | BLACKALL | 60 | 236.7 |
CHANCELLOR PARK | MAROOCHYDORE | MAROOCHYDORE | 15 | 57.55 | . | MAROOCHYDORE | 15 | 79.2 |
CHANDLER | HOLLAND PARK | HOLLAND PARK | 18 | 68.05 | . | HOLLAND PARK | 18 | 89.7 |
CHAPEL HILL | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
CHARLEVILLE | CHARLEVILLE | CHARLEVILLE | 12 | 47.05 | . | CHARLEVILLE | 12 | 68.7 |
CHARLIES HILL ROAD - AYR | AYR | AYR | 17 | 64.55 | . | AYR | 17 | 86.2 |
CHARLTON | TOOWOOMBA | TOOWOOMBA | 15 | 57.55 | . | TOOWOOMBA | 15 | 79.2 |
CHARTERS TOWERS | CHARTERS TOWERS | CHARTERS TOWERS | 12 | 47.05 | . | CHARTERS TOWERS | 12 | 68.7 |
CHATSWOOD HILLS | BEENLEIGH | BEENLEIGH | 23 | 85.55 | . | BEENLEIGH | 23 | 107.2 |
CHATSWORTH | GYMPIE | GYMPIE | 8 | 33.05 | . | GYMPIE | 8 | 54.7 |
CHEEPIE | QUILPIE | QUILPIE | 76 | 271.05 | . | QUILPIE | 76 | 292.7 |
CHELMER | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
CHELMSFORD | MURGON | MURGON | 13 | 50.55 | . | MURGON | 13 | 72.2 |
CHELONA | MACKAY | MACKAY | 19 | 71.55 | . | MACKAY | 19 | 93.2 |
CHELTENHAM | GAYNDAH | GAYNDAH | 107 | 379.55 | . | GAYNDAH | 107 | 401.2 |
CHERBOURG | MURGON | MURGON | 6 | 26.05 | . | MURGON | 6 | 47.7 |
CHERMSIDE | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
CHERMSIDE WEST | BRISBANE | BRISBANE | 14 | 54.05 | . | BRISBANE | 14 | 75.7 |
CHEROKEE | EMU PARK | 12 | 47.05 | Police Service | YEPPOON | 12 | 68.7 | |
CHEVALLUM | NAMBOUR | NAMBOUR | 16 | 61.05 | . | NAMBOUR | 16 | 82.7 |
CHEVRON ISLAND | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
CHILDERS | CHILDERS | CHILDERS | 12 | 47.05 | . | CHILDERS | 12 | 68.7 |
CHILLAGOE | MAREEBA | MAREEBA | 140 | 495.05 | . | MAREEBA | 140 | 516.7 |
CHILLAGOE - BOLWARRA STN | MAREEBA | MAREEBA | 60 | 215.05 | . | MAREEBA | 60 | 236.7 |
CHILLAGOE -BELLEVUE STN | MAREEBA | MAREEBA | 145 | 512.55 | . | MAREEBA | 145 | 534.2 |
CHILLAGOE -BLACKDOWN STN | MAREEBA | MAREEBA | 76 | 271.05 | . | MAREEBA | 76 | 292.7 |
CHILLAGOE -BULIMBA STN | MAREEBA | MAREEBA | 134 | 474.05 | . | MAREEBA | 134 | 495.7 |
CHILLAGOE -DRUMDUFF STN | MAREEBA | MAREEBA | 263 | 925.55 | . | MAREEBA | 263 | 947.2 |
CHILLAGOE -DUNBAR STN | MAREEBA | MAREEBA | 317 | 1114.55 | . | MAREEBA | 317 | 1136.2 |
CHILLAGOE -GAMBOOLA STN | MAREEBA | MAREEBA | 148 | 523.05 | . | MAREEBA | 148 | 544.7 |
CHILLAGOE -HIGHBURY STN | MAREEBA | MAREEBA | 250 | 880.05 | . | MAREEBA | 250 | 901.7 |
CHILLAGOE -KOOLATAH STN | MAREEBA | MAREEBA | 329 | 1156.55 | . | MAREEBA | 329 | 1178.2 |
CHILLAGOE -MT MULGRAVE | MAREEBA | MAREEBA | 130 | 460.05 | . | MAREEBA | 130 | 481.7 |
CHILLI BEACH | LOCKHART RIVER | LOCKHART RIVER | 40 | 145.05 | Police Service and Execution | LOCKHART RIVER | 40 | 166.7 |
CHILVERTON | ATHERTON | ATHERTON | 42 | 152.05 | . | ATHERTON | 42 | 173.7 |
CHINAMAN CREEK | ATHERTON | ATHERTON | 18 | 68.05 | . | ATHERTON | 18 | 89.7 |
CHINCHILLA | CHINCHILLA | CHINCHILLA | 12 | 47.05 | . | CHINCHILLA | 12 | 68.7 |
CHINCHILLA -BAKING BOARD | CHINCHILLA | CHINCHILLA | 10 | 40.05 | . | CHINCHILLA | 10 | 61.7 |
CHINGHEE | BEAUDESERT | BEAUDESERT | 42 | 152.05 | . | BEAUDESERT | 42 | 173.7 |
CHIRN PARK | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
CHORREGON | LONGREACH | LONGREACH | 116 | 411.05 | . | LONGREACH | 116 | 432.7 |
CHURCHILL | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
CHUWAR | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
CITY (BRISBANE) | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
CITYVIEW | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
CLAGIRIBA | SOUTHPORT | SOUTHPORT | 38 | 138.05 | . | SOUTHPORT | 38 | 159.7 |
CLAIRVIEW | ST LAWRENCE | ST LAWRENCE | 36 | 131.05 | . | ST LAWRENCE | 36 | 152.7 |
CLAPHAM | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
CLARE | AYR | CLARE | 12 | 47.05 | Police Service | AYR | 34 | 145.7 |
CLARENDEN | BLACKALL | BLACKALL | 38 | 138.05 | . | BLACKALL | 38 | 159.7 |
CLARK CREEK | ST LAWRENCE | 56 | 201.05 | . | ST LAWRENCE | 56 | 222.7 | |
CLAYFIELD | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
CLAYTON | BUNDABERG | BUNDABERG | 8 | 33.05 | . | BUNDABERG | 8 | 54.7 |
CLEAR ISLAND WATERS | SOUTHPORT | SOUTHPORT | 16 | 61.05 | . | SOUTHPORT | 16 | 82.7 |
CLEAR MOUNTAIN | PINE RIVERS | PINE RIVERS | 14 | 54.05 | . | PINE RIVERS | 14 | 75.7 |
CLERMONT | CLERMONT | CLERMONT | 12 | 47.05 | . | CLERMONT | 12 | 68.7 |
CLEVELAND | CLEVELAND | CLEVELAND | 12 | 47.05 | . | CLEVELAND | 12 | 68.7 |
CLIFF DALE | DOOMADGEE | 85 | 302.55 | . | DOOMADGEE | 85 | 324.2 | |
CLIFTON | WARWICK | WARWICK | 45 | 162.55 | . | WARWICK | 45 | 184.2 |
CLIFTON BEACH | CAIRNS | CAIRNS | 28 | 103.05 | . | CAIRNS | 28 | 124.7 |
CLIFTON BRICKWORKS | TOWNSVILLE | TOWNSVILLE * | 40 | 145.05 | . | TOWNSVILLE | 40 | 166.7 |
CLIFTON HILL | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
CLINTONVALE | WARWICK | WARWICK | 23 | 85.55 | . | WARWICK | 23 | 107.2 |
CLONCURRY | CLONCURRY | CLONCURRY | 12 | 47.05 | . | CLONCURRY | 12 | 68.7 |
CLONTARF | REDCLIFFE | REDCLIFFE | 12 | 47.05 | . | REDCLIFFE | 12 | 68.7 |
CLOSEBURN | PINE RIVERS | PINE RIVERS | 20 | 75.05 | . | PINE RIVERS | 20 | 96.7 |
CLOYNA | MURGON | MURGON | 21 | 78.55 | . | MURGON | 21 | 100.2 |
CLUDEN | TOWNSVILLE | TOWNSVILLE | 12 | 47.05 | . | TOWNSVILLE | 12 | 68.7 |
CLUMBER | IPSWICH | IPSWICH | 68 | 243.05 | . | IPSWICH | 68 | 264.7 |
COALBANK STH | OAKEY | GOOMBUNGEE | 17 | 64.55 | Police Service | OAKEY | 46 | 187.7 |
COALFALLS | IPSWICH | IPSWICH | 12 | 47.05 | . | IPSWICH | 12 | 68.7 |
COCKATOO | TAROOM | TAROOM | 63 | 225.55 | . | TAROOM | 63 | 247.2 |
COCONUT IS | THURSDAY ISLAND | THURSDAY ISLAND | 47.05 | . | THURSDAY ISLAND | 68.7 | ||
COEN | COEN | COEN | 12 | 47.05 | #22 | COEN | 12 | 68.7 |
COLART | BLACKALL | BLACKALL | 35 | 127.55 | . | BLACKALL | 35 | 149.2 |
COLEVALE | AYR | AYR | 5 | 22.55 | . | AYR | 5 | 44.2 |
COLEYVILLE | IPSWICH | IPSWICH | 33 | 120.55 | . | IPSWICH | 33 | 142.2 |
COLINTON | TOOGOOLAWAH | TOOGOOLAWAH | 20 | 75.05 | . | TOOGOOLAWAH | 20 | 96.7 |
COLLEGE VIEW | GATTON | GATTON | 8 | 33.05 | . | GATTON | 8 | 54.7 |
COLLINGWOOD PARK | IPSWICH | IPSWICH | 13 | 50.55 | . | IPSWICH | 13 | 72.2 |
COLLINSVILLE | BOWEN | COLLINSVILLE | 12 | 47.05 | Police Service | BOWEN | 89 | 338.2 |
COLMSLIE | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
COLSTON PARK | SARINA | SARINA | 20 | 75.05 | . | SARINA | 20 | 96.7 |
COLUMBIA | CHARTERS TOWERS | CHARTERS TOWERS | 47.05 | Contact Bailiff for fees | CHARTERS TOWERS | 68.7 | ||
COLUMBOOLA | CHINCHILLA | CHINCHILLA | 35 | 127.55 | . | CHINCHILLA | 35 | 149.2 |
COMBANNING | CHARLEVILLE | CHARLEVILLE | 30 | 110.05 | . | CHARLEVILLE | 30 | 131.7 |
COMET | EMERALD | EMERALD | 37 | 134.55 | . | EMERALD | 37 | 156.2 |
COMMISSIONERS FLAT VIA WOODF. | CABOOLTURE | CABOOLTURE | 44 | 159.05 | . | CABOOLTURE | 44 | 180.7 |
COMO FORESTRY | GYMPIE | GYMPIE | 32 | 117.05 | . | GYMPIE | 32 | 138.7 |
CONDAMINE | CHINCHILLA | CHINCHILLA | 55 | 197.55 | . | CHINCHILLA | 55 | 219.2 |
CONDAMINE FARMS | PITTSWORTH | MILLMERRAN | 32 | 117.05 | Police Service | PITTSWORTH | 72 | 278.7 |
CONDON | TOWNSVILLE | TOWNSVILLE * | 20 | 75.05 | . | TOWNSVILLE | 20 | 96.7 |
CONNINGSBY | MACKAY | MACKAY | 20 | 75.05 | . | MACKAY | 20 | 96.7 |
CONNORS RIVER | SARINA | SARINA | 105 | 372.55 | . | SARINA | 105 | 394.2 |
CONONDALE | LANDSBOROUGH | LANDSBOROUGH | 38 | 138.05 | . | LANDSBOROUGH | 38 | 159.7 |
CONWAY BEACH | PROSERPINE | PROSERPINE | 40 | 145.05 | . | PROSERPINE | 40 | 166.7 |
COOBERRIE | YEPPOON | YEPPOON | 12 | 47.05 | . | YEPPOON | 12 | 68.7 |
COOCHIEMUDLO IS. | CLEVELAND | CLEVELAND | 14 | 54.05 | #25 | CLEVELAND | 14 | 75.7 |
COOEE BAY | YEPPOON | YEPPOON | 12 | 47.05 | . | YEPPOON | 12 | 68.7 |
COOINDA HEIGHTS | CALOUNDRA | CALOUNDRA | 12 | 47.05 | . | CALOUNDRA | 12 | 68.7 |
COOK COLLIERY | BLACKWATER | BLACKWATER | 30 | 110.05 | . | BLACKWATER | 30 | 131.7 |
COOKTOWN | COOKTOWN | COOKTOWN | 12 | 47.05 | . | COOKTOWN | 12 | 68.7 |
COOKTOWN -AYTON STORE | COOKTOWN | COOKTOWN | 83 | 295.55 | . | COOKTOWN | 83 | 317.2 |
COOKTOWN -BLOOMFIELD INN | COOKTOWN | COOKTOWN | 89 | 316.55 | . | COOKTOWN | 89 | 338.2 |
COOLABAH | CHARLEVILLE | CHARLEVILLE | 80 | 285.05 | . | CHARLEVILLE | 80 | 306.7 |
COOLABUNIA | KINGAROY | KINGAROY | 12 | 47.05 | . | KINGAROY | 12 | 68.7 |
COOLADDI | CHARLEVILLE | CHARLEVILLE | 92 | 327.05 | . | CHARLEVILLE | 92 | 348.7 |
COOLAGH | BLACKALL | BLACKALL | 80 | 285.05 | . | BLACKALL | 80 | 306.7 |
COOLAGH | ISISFORD | 126 | 446.05 | . | ISISFORD | 126 | 467.7 | |
COOLANA | IPSWICH | IPSWICH | 22 | 82.05 | . | IPSWICH | 22 | 103.7 |
COOLANGATTA | COOLANGATTA | COOLANGATTA | 12 | 47.05 | . | COOLANGATTA | 12 | 68.7 |
COOLATAI | BLACKALL | BLACKALL | 60 | 215.05 | . | BLACKALL | 60 | 236.7 |
COOLMUNDA | WARWICK | WARWICK | 102 | 362.05 | . | WARWICK | 102 | 383.7 |
COOLOOLA COVE | GYMPIE | GYMPIE | 60 | 215.05 | . | GYMPIE | 60 | 236.7 |
COOLOOLA VILLAGE | GYMPIE | GYMPIE | 60 | 215.05 | . | GYMPIE | 60 | 236.7 |
COOLOOLABIN | NAMBOUR | NAMBOUR | 20 | 75.05 | . | NAMBOUR | 20 | 96.7 |
COOLUM | MAROOCHYDORE | MAROOCHYDORE | 20 | 75.05 | . | MAROOCHYDORE | 20 | 96.7 |
COOLWATERS | YEPPOON | EMU PARK | 12 | 47.05 | Police Service | YEPPOON | 12 | 68.7 |
COOMBABAH | SOUTHPORT | SOUTHPORT | 12 | 47.05 | . | SOUTHPORT | 12 | 68.7 |
COOMERA | SOUTHPORT | SOUTHPORT | 24 | 89.05 | . | SOUTHPORT | 24 | 110.7 |
COOMERA SHORES | SOUTHPORT | SOUTHPORT | 30 | 110.05 | . | SOUTHPORT | 30 | 131.7 |
COOMERA UPPER | SOUTHPORT | SOUTHPORT | 30 | 110.05 | . | SOUTHPORT | 30 | 131.7 |
COOMINYA | IPSWICH | IPSWICH | 29 | 106.55 | . | IPSWICH | 29 | 128.2 |
COONANBLUA | GAYNDAH | GAYNDAH | 54 | 194.05 | . | GAYNDAH | 54 | 215.7 |
COONARR CREEK | BUNDABERG | BUNDABERG | 28 | 103.05 | . | BUNDABERG | 28 | 124.7 |
COONDOO FORESTRY | GYMPIE | GYMPIE | 36 | 131.05 | . | GYMPIE | 36 | 152.7 |
COOPERS CAMP | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
COOPERS PLAINS | HOLLAND PARK | HOLLAND PARK | 12 | 47.05 | . | HOLLAND PARK | 12 | 68.7 |
COORAN | POMONA | POMONA | 4 | 19.05 | . | POMONA | 4 | 40.7 |
COOREEN | BLACKALL | BLACKALL | 39 | 141.55 | . | BLACKALL | 39 | 163.2 |
COOROO LANDS | INNISFAIL | INNISFAIL | 15 | 57.55 | . | INNISFAIL | 15 | 79.2 |
COOROOMAN | YEPPOON | EMU PARK | 12 | 47.05 | Police Service | YEPPOON | 12 | 68.7 |
COOROONGARRA | PITTSWORTH | PITTSWORTH | 70 | 250.05 | . | PITTSWORTH | 70 | 271.7 |
COOROY | POMONA | POMONA | 12 | 47.05 | . | POMONA | 12 | 68.7 |
COOROY - CARTERS RIDGE | POMONA | POMONA | 33 | 120.55 | . | POMONA | 33 | 142.2 |
COOROY - EUMUNDI P.O. | POMONA | POMONA | 10 | 40.05 | . | POMONA | 10 | 61.7 |
COOROY - EUMUNDI TURNOFF | POMONA | POMONA | 7 | 29.55 | . | POMONA | 7 | 51.2 |
COOROY - HAPPY JACK CRK RD | POMONA | POMONA | 27 | 99.55 | . | POMONA | 27 | 121.2 |
COOROY - MAIN CAMP RD | POMONA | POMONA | 18 | 68.05 | . | POMONA | 18 | 89.7 |
COOROY - OLD CEYLON RD | POMONA | POMONA | 20 | 75.05 | . | POMONA | 20 | 96.7 |
COOROY - RIDGEWOOD | POMONA | POMONA | 36 | 131.05 | . | POMONA | 36 | 152.7 |
COOROY - SKYRING CRK RD | POMONA | POMONA | 18 | 68.05 | . | POMONA | 18 | 89.7 |
COOROY - TOP FORESTRY RD | POMONA | POMONA | 10 | 40.05 | . | POMONA | 10 | 61.7 |
COOROY - WUSTS RD | POMONA | POMONA | 17 | 64.55 | . | POMONA | 17 | 86.2 |
COORPAROO | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
COORPAROO HEIGHTS | BRISBANE | BRISBANE | 12 | 47.05 | . | BRISBANE | 12 | 68.7 |
COORUMBA | INNISFAIL | INNISFAIL | 15 | 57.55 | . | INNISFAIL | 15 | 79.2 |
COOTABYNIA | BLACKALL | BLACKALL | 96 | 341.05 | . | BLACKALL | 96 | 362.7 |
